Vahevoor
Pos. Bowler Club Club Number P1 P2 P3 P4 Scratch Avg.
1. Vallo Lees Forselius Bowling A 215 237 223 216 891 222,75
2. Kert Isakar Baltic Bowling A 214 235 175 256 880 220,00
3. Siim Henrik Saar Forselius Bowling A 244 228 217 189 878 219,50
4. Joosep Talviste Perona Bowling A 223 214 198 224 859 214,75
5. Karl Martin Veiderpass Baltic Bowling A 222 200 180 255 857 214,25
6. Kristofer Saarm Forselius Bowling A 214 181 214 233 842 210,50
7. Robin Miklas Perona Bowling A 235 225 203 172 835 208,75
8. Maarek Lee Baltic Bowling A 225 200 209 189 823 205,75
9. Marek Tammsoo Baltic Bowling A 159 220 227 204 810 202,50
10. Harri Ruttas Baltic Bowling B 213 177 212 201 803 200,75
11. Ülari Lees Forselius Bowling A 204 191 136 258 789 197,25
12. Kermo Porovardja Forselius Bowling A 202 161 202 204 769 192,25
13. Rene Lõiveke Rakvere Bowling B 197 180 184 197 758 189,50
14. Lauri Raadik Perona Bowling A 208 200 182 162 752 188,00
15. Gabriel Veide Baltic Bowling A 183 171 214 173 741 185,25
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data