| Pos. | Bowler | Club Number | Bonus | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total | Avg. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kristofer Saarm | A | 180 | 233 | 265 | 213 | 232 | 187 | 213 | 205 | 1548 | 221,14 | 1728 |
| 2. | Siim Henrik Saar | A | 150 | 201 | 226 | 225 | 219 | 200 | 182 | 273 | 1526 | 218,00 | 1676 |
| 3. | Vallo Lees | A | 90 | 213 | 223 | 204 | 279 | 213 | 207 | 188 | 1527 | 218,14 | 1617 |
| 4. | Robin Miklas | A | 120 | 245 | 158 | 181 | 192 | 247 | 221 | 227 | 1471 | 210,14 | 1591 |
| 5. | Kert Isakar | A | 90 | 160 | 248 | 200 | 181 | 249 | 247 | 206 | 1491 | 213,00 | 1581 |
| 6. | Joosep Talviste | A | 90 | 204 | 193 | 222 | 214 | 214 | 173 | 202 | 1422 | 203,14 | 1512 |
| 7. | Karl Martin Veiderpass | A | 75 | 248 | 179 | 225 | 156 | 157 | 193 | 227 | 1385 | 197,85 | 1460 |
| 8. | Maarek Lee | A | 45 | 190 | 158 | 203 | 174 | 196 | 155 | 198 | 1274 | 182,00 | 1319 |
Robin
Robin
AMB
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data