9. vahetus - Men
Pos. Name Club Number Club P1 P2 P3 P4 Scratch Avg.
1. Gabriel Veide A Baltic Bowling 231 255 174 202 862 215,50
2. Harri Ruttas B Baltic Bowling 245 230 177 166 818 204,50
3. Kert Isakar A Baltic Bowling 196 195 203 221 815 203,75
4. Arvo Viiderfeld B Baltic Bowling 204 156 211 203 774 193,50
5. Reio Robin Reinula B Rakvere Bowling 222 186 199 165 772 193,00
6. Maarek Lee A Baltic Bowling 176 209 192 189 766 191,50
7. Taavi Allsalu A Perona Bowling 201 152 195 194 742 185,50
8. Peeter Käsper B Baltic Bowling 205 173 212 150 740 185,00
9. Alari Alviste A Baltic Bowling 168 170 154 222 714 178,50
10. Tõnis Reinula C Rakvere Bowling 159 171 200 172 702 175,50
11. Tarmo Kast B RBC 147 136 171 233 687 171,75
12. Veikko Danilas C Baltic Bowling 161 183 157 180 681 170,25
13. Rainer Järvelaid B Baltic Bowling 172 175 187 143 677 169,25
14. Egon Nemtsov B Baltic Bowling 180 177 150 164 671 167,75
15. Margo Meenisk A Baltic Bowling 168 146 192 160 666 166,50
16. Kalle Rannula A Baltic Bowling 142 139 166 194 641 160,25
17. Eduard Elfimov C Baltic Bowling 172 195 127 137 631 157,75
18. Caspar Lepikult C Baltic Bowling 159 136 178 140 613 153,25
19. Väino Tomingas C Baltic Bowling 158 139 146 164 607 151,75

9. vahetus - Women
Pos. Name Club Number Club P1 P2 P3 P4 Scratch Avg.
1. Kaisa-Ly Lee A Baltic Bowling 251 179 216 157 803 200,75
2. Siima Tiitus B Baltic Bowling 117 167 215 180 679 169,75
3. Raili Vaarpuu A Baltic Bowling 180 168 179 140 667 166,75
4. Isabella Eigo B Baltic Bowling 149 188 155 169 661 165,25
5. Kerli Lerch B Baltic Bowling 155 161 169 137 622 155,50
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data