8. vahetus - Men
Pos. Name Club Number Club P1 P2 P3 P4 P5 P6 Scratch Avg.
1. Kristofer Saarm A Forselius Bowling 173 221 255 221 201 236 1307 217,83
2. Kermo Porovardja A Forselius Bowling 220 248 234 174 155 230 1261 210,16
3. Carl Kinnunen 227 144 238 200 178 205 1192 198,66
4. Kert Isakar A Baltic Bowling 202 192 213 213 198 169 1187 197,83
5. August Rozenthal C Rakvere Bowling 184 244 196 181 154 165 1124 187,33
6. Toomas Talviste A Perona Bowling 166 159 200 224 184 185 1118 186,33
7. Raul Koppel C Baltic Bowling 176 165 183 176 190 173 1063 177,16
8. Heikki Haljasmets A Baltic Bowling 144 155 163 207 212 179 1060 176,66
9. Tõnis Reinula C Rakvere Bowling 205 179 176 179 150 170 1059 176,50
10. Raimo Tammel B Baltic Bowling 116 193 213 183 196 154 1055 175,83
11. Reio Robin Reinula B Rakvere Bowling 209 158 171 169 167 172 1046 174,33
12. Jesper Talviste C Perona Bowling 160 181 189 182 152 180 1044 174,00
13. Lauri Isakar B Baltic Bowling 170 171 213 195 141 122 1012 168,66
14. Anti Kree B Rakvere Bowling 207 157 147 184 146 153 994 165,66
15. Erik Papstel B Rakvere Bowling 149 190 183 136 130 175 963 160,50
16. Ike Art Rõuk C Baltic Bowling 157 164 145 161 178 144 949 158,16
17. Mart Rõuk B Baltic Bowling 128 167 168 159 145 123 890 148,33

8. vahetus - Women
Pos. Name Club Number Club P1 P2 P3 P4 P5 P6 Scratch Avg.
1. Kristiina Rozenthal B Rakvere Bowling 185 191 169 203 162 202 1112 185,33
2. Aire Saarm A Forselius Bowling 179 225 167 169 175 180 1095 182,50
3. Jane Iivonen A Baltic Bowling 169 189 230 177 159 171 1095 182,50
4. Annika Reinula B Rakvere Bowling 178 176 201 147 200 190 1092 182,00
5. Eha Neito B Rakvere Bowling 148 237 179 141 180 161 1046 174,33
6. Eli Vainlo A Rakvere Bowling 175 168 195 150 139 184 1011 168,50
7. Laura Porovardja B Forselius Bowling 156 155 140 202 178 155 986 164,33
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data