7. vahetus - Men
Pos. Name Club Number Club P1 P2 P3 P4 P5 P6 Scratch Avg.
1. Vallo Lees A Forselius Bowling 214 226 225 225 228 226 1344 224,00
2. Ülari Lees A Forselius Bowling 205 229 238 222 211 197 1302 217,00
3. Maarek Lee A Baltic Bowling 233 182 237 193 182 179 1206 201,00
4. Andrus Illenzeer A Baltic Bowling 158 224 246 183 165 196 1172 195,33
5. Villu Kahar A Baltic Bowling 185 169 203 199 198 177 1131 188,50
6. Kermo Porovardja A Forselius Bowling 232 182 151 121 212 215 1113 185,50
7. Gabriel Veide A Baltic Bowling 156 181 157 214 186 144 1038 173,00
8. Lauri Lerch C Baltic Bowling 187 182 152 136 167 166 990 165,00
9. Sven Lubja C Forselius Bowling 161 186 166 176 177 119 985 164,16
10. Eduard Elfimov C Baltic Bowling 170 165 167 149 160 167 978 163,00
11. Veiko Kõrkjas C RBC 161 145 182 119 147 175 929 154,83
12. Peeter Käsper B Baltic Bowling 143 170 168 163 138 140 922 153,66

7. vahetus - Women
Pos. Name Club Number Club P1 P2 P3 P4 P5 P6 Scratch Avg.
1. Kaisa-Ly Lee A Baltic Bowling 187 143 190 170 174 178 1042 173,66
2. Elise Marii Saar A Forselius Bowling 158 177 187 147 168 146 983 163,83
3. Ede Veiman B Baltic Bowling 156 190 143 179 144 162 974 162,33
4. Laura Porovardja B Forselius Bowling 166 175 135 156 177 150 959 159,83
5. Eili Lubja B Forselius Bowling 133 135 174 157 146 168 913 152,16
6. Säde Kõrkjas RBC 120 133 175 150 116 130 824 137,33
7. Veronika Kahar 90 110 121 115 97 96 629 104,83
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data