6. vahetus - Men
Pos. Name Club Number Club P1 P2 P3 P4 P5 P6 Scratch Avg.
1. Lauri Raadik A Perona Bowling 226 268 219 236 252 231 1432 238,66
2. Joosep Talviste A Perona Bowling 214 216 165 227 192 246 1260 210,00
3. Karl Martin Veiderpass A Baltic Bowling 210 196 214 174 213 206 1213 202,16
4. Rene Lõiveke B Rakvere Bowling 203 204 174 175 215 216 1187 197,83
5. Kaarel Jaanimägi A Hobbybowling 159 275 171 174 190 167 1136 189,33
6. Taavi Allsalu A Perona Bowling 224 188 178 146 157 210 1103 183,83
7. Toomas Vellemäe C Baltic Bowling 199 171 189 153 213 168 1093 182,16
8. Egon Nemtsov B Baltic Bowling 166 180 178 200 168 185 1077 179,50
9. Raju Reede C Baltic Bowling 202 189 146 184 116 211 1048 174,66
10. Kristjan Serbin RBC 137 178 156 158 211 161 1001 166,83
11. Eduard Elfimov C Baltic Bowling 197 160 158 118 155 186 974 162,33
12. Jaak Karu C Forselius Bowling 119 175 141 146 192 192 965 160,83

6. vahetus - Women
Pos. Name Club Number Club P1 P2 P3 P4 P5 P6 Scratch Avg.
1. Kairika Kask A Rakvere Bowling 229 146 169 165 167 145 1021 170,16
2. Jane Iivonen A Baltic Bowling 162 177 156 179 153 152 979 163,16
3. Isabella Eigo B Baltic Bowling 162 182 142 160 144 155 945 157,50
4. Riina Veiram B Forselius Bowling 157 170 152 139 171 113 902 150,33
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data