3. vahetus - Men
Pos. Name Club Number Club P1 P2 P3 P4 P5 P6 Scratch Avg.
1. Siim Henrik Saar A Forselius Bowling 150 207 204 223 268 231 1283 213,83
2. Jaare Pentus A Baltic Bowling 151 204 158 175 201 201 1090 181,66
3. Gabriel Veide A Baltic Bowling 174 171 185 178 175 201 1084 180,66
4. Gunnar Saar B Forselius Bowling 147 159 155 221 187 190 1059 176,50
5. Aare Noormaa A Baltic Bowling 188 192 137 165 193 172 1047 174,50
6. Arvo Viiderfeld B Baltic Bowling 143 152 184 139 195 204 1017 169,50
7. Mart Rõuk B Baltic Bowling 183 157 168 165 150 159 982 163,66
8. Väino Tomingas C Baltic Bowling 171 139 143 173 166 175 967 161,16
9. Peeter Sekavin C Forselius Bowling 186 140 181 141 151 143 942 157,00
10. Jüri Ristimägi C Rakvere Bowling 132 163 136 175 137 165 908 151,33

3. vahetus - Women
Pos. Name Club Number Club P1 P2 P3 P4 P5 P6 Scratch Avg.
1. Jane Iivonen A Baltic Bowling 142 152 127 167 138 143 869 144,83
2. Natali Lorup B Baltic Bowling 138 125 144 134 123 129 793 132,16
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data