2. vahetus - Men
Pos. Name Club Number Club P1 P2 P3 P4 P5 P6 Scratch Avg.
1. Johannes-Aasaf Topkin B Baltic Bowling 184 192 199 194 205 168 1142 190,33
2. Marek Tammsoo A Baltic Bowling 192 227 197 189 160 137 1102 183,66
3. Rene Lõiveke B Rakvere Bowling 210 157 214 200 161 122 1064 177,33
4. Peeter Käsper B Baltic Bowling 191 189 169 186 171 150 1056 176,00
5. Lembit Luik C Rakvere Bowling 191 196 139 144 149 182 1001 166,83
6. Peeter Sekavin C Forselius Bowling 163 139 148 170 185 137 942 157,00
7. Erkko Eigo B Baltic Bowling 140 157 154 164 142 159 916 152,66
8. Jaak Karu C Forselius Bowling 119 125 170 128 153 124 819 136,50

2. vahetus - Women
Pos. Name Club Number Club P1 P2 P3 P4 P5 P6 Scratch Avg.
1. Triin Kiis A Rakvere Bowling 187 168 196 174 171 184 1080 180,00
2. Riina Veiram B Forselius Bowling 157 168 126 167 131 146 895 149,16
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data