1. vahetus - Men
Pos. Name Club Number Club P1 P2 P3 P4 P5 P6 Scratch Avg.
1. Robin Miklas A Perona Bowling 266 258 269 259 193 279 1524 254,00
2. Rene Lõiveke B Rakvere Bowling 205 179 186 208 235 181 1194 199,00
3. Marek Tammsoo A Baltic Bowling 152 208 188 212 192 226 1178 196,33
4. Peeter Käsper B Baltic Bowling 172 183 157 147 135 200 994 165,66
5. Erkko Eigo B Baltic Bowling 159 191 145 144 140 203 982 163,66
6. Peeter Sekavin C Forselius Bowling 186 180 157 182 146 114 965 160,83
7. Eiki Orgmets B Rakvere Bowling 152 127 194 164 159 132 928 154,66
8. Jaak Karu C Forselius Bowling 110 148 129 148 178 157 870 145,00

1. vahetus - Women
Pos. Name Club Number Club P1 P2 P3 P4 P5 P6 Scratch Avg.
1. Triin Kiis A Rakvere Bowling 156 180 207 204 171 145 1063 177,16
2. Riina Veiram B Forselius Bowling 146 142 172 173 163 189 985 164,16
3. Ede Miklas B Perona Bowling 199 176 183 137 154 124 973 162,16
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data