Vahevoor mehed - Men
Pos. Name Age P1 P2 P3 P4 Scratch Avg.
1. Villu Kahar Adult 259 233 233 181 906 226,50
2. Karl Martin Veiderpass Adult 172 225 238 234 869 217,25
3. Kert Isakar Youth 254 200 223 190 867 216,75
4. Jaare Pentus Senior 208 215 212 211 846 211,50
5. Caspar Lepikult Youth 212 204 223 201 840 210,00
6. Egon Nemtsov Adult 246 181 247 155 829 207,25
7. Gabriel Veide Adult 173 181 233 190 777 194,25
8. Heikki Haljasmets Senior 199 156 256 162 773 193,25
9. Lauri Isakar Adult 219 190 142 214 765 191,25
10. Kalle Rannula Senior 189 211 156 194 750 187,50
11. Marek Tammsoo Senior 200 180 179 180 739 184,75
12. Maarek Lee Adult 183 185 173 182 723 180,75
13. Alari Alviste Adult 200 202 166 147 715 178,75
14. Meelis Malva Adult 173 173 158 199 703 175,75
15. Juhan Lokkota Adult 158 133 199 183 673 168,25
16. Väino Tomingas Senior 146 181 179 158 664 166,00
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data