| Pos. | Name | Age | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Karl Martin Veiderpass | Adult | 268 | 256 | 216 | 237 | 187 | 192 | 1356 | 226,00 |
| 2. | Jaare Pentus | Senior | 173 | 279 | 217 | 176 | 256 | 200 | 1301 | 216,83 |
| 3. | Villu Kahar | Adult | 205 | 199 | 243 | 236 | 187 | 218 | 1288 | 214,66 |
| 4. | Gabriel Veide | Adult | 236 | 267 | 149 | 213 | 223 | 178 | 1266 | 211,00 |
| 5. | Egon Nemtsov | Adult | 187 | 205 | 206 | 203 | 237 | 199 | 1237 | 206,16 |
| 6. | Alari Alviste | Adult | 195 | 206 | 163 | 237 | 190 | 226 | 1217 | 202,83 |
| 7. | Kert Isakar | Youth | 181 | 202 | 152 | 235 | 266 | 179 | 1215 | 202,50 |
| 8. | Caspar Lepikult | Youth | 221 | 242 | 192 | 184 | 213 | 157 | 1209 | 201,50 |
| 9. | Maarek Lee | Adult | 180 | 182 | 247 | 155 | 238 | 188 | 1190 | 198,33 |
| 10. | Juhan Lokkota | Adult | 234 | 182 | 202 | 193 | 189 | 178 | 1178 | 196,33 |
| 11. | Meelis Malva | Adult | 202 | 199 | 192 | 197 | 171 | 201 | 1162 | 193,66 |
| 12. | Lauri Isakar | Adult | 163 | 217 | 185 | 189 | 200 | 204 | 1158 | 193,00 |
| 13. | Heikki Haljasmets | Senior | 199 | 200 | 172 | 232 | 183 | 164 | 1150 | 191,66 |
| 14. | Marek Tammsoo | Senior | 139 | 170 | 214 | 201 | 219 | 201 | 1144 | 190,66 |
| 15. | Kalle Rannula | Senior | 160 | 166 | 193 | 196 | 181 | 214 | 1110 | 185,00 |
| 16. | Väino Tomingas | Senior | 125 | 164 | 194 | 213 | 201 | 205 | 1102 | 183,66 |
| 17. | Aare Noormaa | Senior | 196 | 209 | 145 | 189 | 181 | 154 | 1074 | 179,00 |
| 18. | Arvo Viiderfeld | Senior | 173 | 178 | 224 | 157 | 181 | 158 | 1071 | 178,50 |
| 19. | Toomas Vellemäe | Senior | 171 | 148 | 191 | 182 | 158 | 212 | 1062 | 177,00 |
| 20. | Raimo Tammel | Adult | 190 | 153 | 180 | 155 | 144 | 223 | 1045 | 174,16 |
| 21. | Kristjan Leisner | Adult | 157 | 167 | 198 | 156 | 182 | 183 | 1043 | 173,83 |
| 22. | Tannar Talusaar | Adult | 171 | 155 | 228 | 179 | 181 | 128 | 1042 | 173,66 |
| 23. | Erkko Eigo | Adult | 148 | 168 | 175 | 176 | 186 | 157 | 1010 | 168,33 |
| 24. | Eduard Elfimov | Adult | 166 | 180 | 169 | 183 | 140 | 171 | 1009 | 168,16 |
| 25. | Peeter Käsper | Senior | 182 | 206 | 164 | 142 | 140 | 154 | 988 | 164,66 |
| 26. | Ahto Veiderpass | Senior | 141 | 155 | 134 | 170 | 173 | 198 | 971 | 161,83 |
| 27. | Raul Koppel | Adult | 133 | 189 | 114 | 198 | 168 | 168 | 970 | 161,66 |
| 28. | Raivo Veiman | Adult | 122 | 137 | 140 | 105 | 122 | 103 | 729 | 121,50 |
Eelvoor mehed
Eelvoor mehed
AMB
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data