Vahevoor mehed - Men
Pos. Name Age Fst S P1 P2 P3 P4 P5 P6 Lst S Scratch Avg.
1. Gabriel Veide Adult 1365 205 187 170 192 754 2119 211,90
2. Marek Tammsoo Senior 1206 238 186 243 216 883 2089 208,90
3. Meelis Malva Adult 1290 194 243 178 182 797 2087 208,70
4. Aare Noormaa Senior 1183 226 204 237 218 885 2068 206,80
5. Raul Beekmann Senior 1330 156 194 199 183 732 2062 206,20
6. Heikki Haljasmets Senior 1226 201 199 182 247 829 2055 205,50
7. Andrus Illenzeer Adult 1247 238 192 200 166 796 2043 204,30
8. Villu Kahar Adult 1249 185 181 189 237 792 2041 204,10
9. Maarek Lee Adult 1145 268 187 262 169 886 2031 203,10
10. Tarmo Kast Adult 1224 211 219 192 169 791 2015 201,50
11. Harri Ruttas Adult 1235 214 171 144 241 770 2005 200,50
12. Jaare Pentus Senior 1213 181 189 203 211 784 1997 199,70
13. Väino Tomingas Senior 1190 182 211 214 192 799 1989 198,90
14. Alari Alviste Adult 1200 184 152 227 164 727 1927 192,70
15. Kert Isakar Youth 1161 184 158 222 169 733 1894 189,40
16. Lauri Isakar Adult 1162 194 161 186 177 718 1880 188,00
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data