Pos. | Name | Age | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1. | Gabriel Veide | Adult | 227 | 198 | 226 | 202 | 266 | 246 | 1365 | 227,50 |
2. | Raul Beekmann | Senior | 225 | 198 | 224 | 204 | 244 | 235 | 1330 | 221,67 |
3. | Meelis Malva | Adult | 247 | 212 | 214 | 194 | 198 | 225 | 1290 | 215,00 |
4. | Villu Kahar | Adult | 196 | 201 | 225 | 201 | 235 | 191 | 1249 | 208,17 |
5. | Andrus Illenzeer | Adult | 246 | 175 | 201 | 207 | 208 | 210 | 1247 | 207,83 |
6. | Harri Ruttas | Adult | 160 | 243 | 202 | 214 | 226 | 190 | 1235 | 205,83 |
7. | Heikki Haljasmets | Senior | 220 | 222 | 194 | 211 | 184 | 195 | 1226 | 204,33 |
8. | Tarmo Kast | Adult | 200 | 165 | 237 | 201 | 213 | 208 | 1224 | 204,00 |
9. | Jaare Pentus | Senior | 223 | 158 | 199 | 210 | 202 | 221 | 1213 | 202,17 |
10. | Marek Tammsoo | Senior | 203 | 201 | 207 | 196 | 204 | 195 | 1206 | 201,00 |
11. | Alari Alviste | Adult | 278 | 173 | 212 | 183 | 181 | 173 | 1200 | 200,00 |
12. | Väino Tomingas | Senior | 181 | 191 | 203 | 235 | 211 | 169 | 1190 | 198,33 |
13. | Aare Noormaa | Senior | 186 | 204 | 198 | 195 | 208 | 192 | 1183 | 197,17 |
14. | Lauri Isakar | Adult | 178 | 256 | 188 | 177 | 189 | 174 | 1162 | 193,67 |
15. | Kert Isakar | Youth | 255 | 192 | 175 | 228 | 143 | 168 | 1161 | 193,50 |
16. | Maarek Lee | Adult | 184 | 206 | 197 | 189 | 182 | 187 | 1145 | 190,83 |
17. | Raul Koppel | Adult | 161 | 129 | 173 | 220 | 222 | 197 | 1102 | 183,67 |
18. | Mart Rõuk | Senior | 149 | 180 | 173 | 202 | 202 | 181 | 1087 | 181,17 |
19. | Caspar Lepikult | Youth | 186 | 156 | 171 | 212 | 182 | 170 | 1077 | 179,50 |
20. | Taivo Denks | Adult | 142 | 215 | 155 | 164 | 166 | 206 | 1048 | 174,67 |
21. | Rene Lõiveke | Adult | 173 | 150 | 199 | 164 | 165 | 182 | 1033 | 172,17 |
22. | Kalle Rannula | Senior | 203 | 163 | 144 | 169 | 167 | 159 | 1005 | 167,50 |
23. | Marek Järlak | Senior | 154 | 151 | 216 | 139 | 164 | 176 | 1000 | 166,67 |
24. | Raimo Tammel | Adult | 157 | 168 | 190 | 149 | 167 | 159 | 990 | 165,00 |
25. | Peeter Käsper | Senior | 144 | 171 | 188 | 121 | 165 | 191 | 980 | 163,33 |
26. | Raju Reede | Youth | 175 | 180 | 188 | 129 | 119 | 184 | 975 | 162,50 |
27. | Tannar Talusaar | Adult | 148 | 150 | 176 | 183 | 167 | 146 | 970 | 161,67 |
28. | Kari Rosendahl | Senior | 150 | 150 | 179 | 151 | 161 | 151 | 942 | 157,00 |
29. | Erkko Eigo | Adult | 203 | 149 | 134 | 149 | 177 | 128 | 940 | 156,67 |
30. | Ekke Aron Rõuk | Youth | 142 | 142 | 174 | 163 | 148 | 139 | 908 | 151,33 |
31. | Fred Müür | Adult | 145 | 159 | 145 | 167 | 152 | 135 | 903 | 150,50 |
32. | Silver Grauen | Youth | 141 | 146 | 154 | 140 | 137 | 161 | 879 | 146,50 |
33. | Aivo Oja | Senior | 149 | 116 | 157 | 159 | 124 | 169 | 874 | 145,67 |
34. | Veikko Danilas | Senior | 124 | 149 | 182 | 146 | 116 | 119 | 836 | 139,33 |
35. | Raivo Veiman | Adult | 127 | 146 | 143 | 121 | 133 | 135 | 805 | 134,17 |
Eelvoor mehed
Eelvoor mehed
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data