Eelvoor men
Pos. Name P1 P2 P3 P4 P5 P6 In Play Avg.
1. Raul Beekmann 201 190 231 278 224 227 1351 225,17
2. Marek Tammsoo 242 247 201 185 268 187 1330 221,67
3. Jaare Pentus 246 214 235 209 187 199 1290 215,00
4 Gabriel Veide 181 217 257 233 186 213 1287 214,50
4 Meelis Malva 245 192 227 192 195 236 1287 214,50
6. Maarek Lee 219 248 206 182 194 221 1270 211,67
7. Heikki Haljasmets 199 154 186 236 243 188 1206 201,00
8. Timo Vilumets 162 218 195 225 214 169 1183 197,17
9. Alari Alviste 151 205 168 188 246 191 1149 191,50
10. Tannar Talusaar 209 180 155 169 172 154 1039 173,17
11. Toomas Vellemäe 149 164 191 197 149 186 1036 172,67
12. Taavi Tammik 213 169 135 154 169 189 1029 171,50
13. Karl Martin Veiderpass 121 194 167 158 203 159 1002 167,00
14. Rene Lõiveke 135 159 188 211 133 143 969 161,50
15. Taivo Denks 128 161 156 152 152 156 905 150,83
16. Ahto Veiderpass 123 153 126 138 135 191 866 144,33
17. Veikko Danilas 124 134 135 131 144 139 807 134,50
18. Lauri Lerch 109 99 181 136 123 156 804 134,00

Eelvoor women
Pos. Name P1 P2 P3 P4 P5 P6 In Play Avg.
1. Raili Vaarpuu 172 151 177 192 182 212 1086 181,00
2. Sigrid Reiman 184 232 156 190 186 136 1084 180,67
3. Eli Haga 152 198 164 170 149 215 1048 174,67
4. Victoria Iivonen 161 150 201 156 188 182 1038 173,00
5. Sille Männiste 174 180 140 163 205 147 1009 168,17
6. Jane Iivonen 154 133 140 163 234 153 977 162,83
7. Kaisa-Ly Lee 124 140 143 181 156 168 912 152,00
8. Siima Tiitus 164 132 120 113 169 150 848 141,33
9. Agathe Hagen 116 125 101 80 117 126 665 110,83
10. Kerli Lerch 100 95 107 114 101 125 642 107,00
11. Mia Maria Marinescu 94 83 76 98 105 97 553 92,17
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data