| Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Raul Koppel | 264 | 172 | 175 | 242 | 194 | 227 | 187 | 1197 | 1461 | 199,50 | 243,50 |
| 2. | Rene Lõiveke | 150 | 207 | 203 | 235 | 235 | 217 | 203 | 1300 | 1450 | 216,66 | 241,66 |
| 3. | Jaare Pentus | 102 | 236 | 194 | 232 | 236 | 245 | 200 | 1343 | 1445 | 223,83 | 240,83 |
| 4. | Erko Umal | 300 | 190 | 191 | 164 | 208 | 204 | 169 | 1126 | 1426 | 187,66 | 237,66 |
| 5. | Rainer Järvelaid | 198 | 202 | 187 | 194 | 222 | 206 | 215 | 1226 | 1424 | 204,33 | 237,33 |
| 6. | Heikki Haljasmets | 168 | 171 | 216 | 190 | 203 | 234 | 236 | 1250 | 1418 | 208,33 | 236,33 |
| 7. | Aare Noormaa | 204 | 191 | 240 | 216 | 196 | 192 | 169 | 1204 | 1408 | 200,66 | 234,66 |
| 8. | Maarek Lee | 150 | 213 | 225 | 189 | 206 | 238 | 176 | 1247 | 1397 | 207,83 | 232,83 |
| 9. | Isabella Eigo | 282 | 170 | 191 | 165 | 180 | 223 | 172 | 1101 | 1383 | 183,50 | 230,50 |
| 10. | Andi Aus | 300 | 181 | 183 | 167 | 159 | 215 | 166 | 1071 | 1371 | 178,50 | 228,50 |
| 11. | Heikki Haljasmets | 168 | 167 | 172 | 244 | 190 | 224 | 203 | 1200 | 1368 | 200,00 | 228,00 |
| 12. | Jane Iivonen | 300 | 169 | 161 | 157 | 202 | 176 | 185 | 1050 | 1350 | 175,00 | 225,00 |
| 13. | Rene Lõiveke | 150 | 181 | 239 | 223 | 202 | 200 | 142 | 1187 | 1337 | 197,83 | 222,83 |
| 14. | Andi Aus | 300 | 191 | 145 | 172 | 166 | 204 | 156 | 1034 | 1334 | 172,33 | 222,33 |
| 15. | Sten Kiinvald | 300 | 189 | 146 | 156 | 180 | 184 | 174 | 1029 | 1329 | 171,50 | 221,50 |
| 16. | Jaroslav Zapletal | 54 | 205 | 229 | 158 | 204 | 258 | 218 | 1272 | 1326 | 212,00 | 221,00 |
| 17. | Lauri Isakar | 246 | 199 | 183 | 167 | 203 | 168 | 157 | 1077 | 1323 | 179,50 | 220,50 |
| 18. | Raul Beekmann | 204 | 220 | 199 | 211 | 184 | 146 | 158 | 1118 | 1322 | 186,33 | 220,33 |
| 19. | Kert Truus | 0 | 214 | 235 | 179 | 234 | 248 | 210 | 1320 | 1320 | 220,00 | 220,00 |
| 20. | Jaroslav Zapletal | 54 | 237 | 212 | 213 | 191 | 176 | 227 | 1256 | 1310 | 209,33 | 218,33 |
| 21. | Villu Kahar | 108 | 201 | 220 | 220 | 160 | 214 | 179 | 1194 | 1302 | 199,00 | 217,00 |
| 22. | Raimo Tammel | 222 | 189 | 172 | 154 | 189 | 181 | 171 | 1056 | 1278 | 176,00 | 213,00 |
| 23. | Aare Noormaa | 204 | 212 | 139 | 164 | 207 | 201 | 149 | 1072 | 1276 | 178,66 | 212,66 |
| 24. | Kari Rosendahl | 300 | 132 | 151 | 176 | 161 | 159 | 147 | 926 | 1226 | 154,33 | 204,33 |
| 25. | Jane Iivonen | 300 | 144 | 152 | 135 | 170 | 149 | 150 | 900 | 1200 | 150,00 | 200,00 |
| 26. | Gabriel Veide | 144 | 175 | 186 | 184 | 177 | 152 | 151 | 1025 | 1169 | 170,83 | 194,83 |
| 27. | Kari Rosendahl | 300 | 146 | 134 | 160 | 134 | 144 | 149 | 867 | 1167 | 144,50 | 194,50 |
| 28. | Veronika Kahar | 300 | 100 | 101 | 69 | 103 | 111 | 94 | 578 | 878 | 96,33 | 146,33 |
LoheKapp 3.etapp
LoheKapp 3.etapp
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data