WARNING: next week will be held 07.10.2026 at 18:30 instead of 16:00.

LoheKapp 1.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Erko Umal 300 193 166 181 218 170 236 1164 1464 194,00 244,00
2. Eduard Elfimov 300 165 162 220 185 187 204 1123 1423 187,16 237,16
3. Regina Otsing 300 169 216 171 176 227 149 1108 1408 184,66 234,66
4. Jaare Pentus 102 247 205 174 212 234 233 1305 1407 217,50 234,50
5. Gabriel Veide 144 186 199 259 231 189 193 1257 1401 209,50 233,50
6. Maarek Lee 150 249 184 193 216 195 203 1240 1390 206,66 231,66
7. Eduard Elfimov 300 143 185 161 180 167 237 1073 1373 178,83 228,83
8. Siim Sau 300 199 181 201 191 147 151 1070 1370 178,33 228,33
9. Jane Iivonen 300 153 172 213 166 204 160 1068 1368 178,00 228,00
10. Aare Noormaa 204 224 172 167 212 196 190 1161 1365 193,50 227,50
11. Heikki Haljasmets 168 257 160 181 195 234 168 1195 1363 199,16 227,16
12. Juhan Lokkota 288 166 183 165 190 163 189 1056 1344 176,00 224,00
13. Egon Nemtsov 204 169 154 214 216 182 167 1102 1306 183,66 217,66
14. Rene Lõiveke 150 203 174 218 180 181 184 1140 1290 190,00 215,00
15. Kristjan Leisner 216 211 151 206 132 185 183 1068 1284 178,00 214,00
16. Rainer Järvelaid 198 200 148 201 190 170 164 1073 1271 178,83 211,83
17. Tanel Põldma 300 147 147 159 158 169 176 956 1256 159,33 209,33
18. Juhan Lokkota 288 193 152 186 110 144 154 939 1227 156,50 204,50
19. Maarek Lee 150 198 167 160 163 198 167 1053 1203 175,50 200,50
20. Raimo Tammel 222 191 145 125 169 156 190 976 1198 162,66 199,66
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data