WARNING: next week will be held 04.02.2026 at 16:00 instead of 17:00.

LoheKapp 8.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Peeter Käsper 300 174 150 185 202 167 233 1111 1411 185,16 235,16
2. Aare Noormaa 216 247 145 203 173 186 177 1131 1347 188,50 224,50
3. Tõnis Reinula 276 190 190 194 161 140 165 1040 1316 173,33 219,33
4. Kert Truus 0 247 170 207 199 234 253 1310 1310 218,33 218,33
5. Kaisa-Ly Lee 204 189 180 203 214 149 148 1083 1287 180,50 214,50
6. Annika Reinula 300 150 168 160 148 181 176 983 1283 163,83 213,83
7. Kari Rosendahl 300 136 165 195 140 162 170 968 1268 161,33 211,33
8. Marek Tammsoo 132 178 201 173 166 243 174 1135 1267 189,16 211,16
9. Jane Iivonen 300 159 143 131 156 195 179 963 1263 160,50 210,50
10. Peeter Käsper 300 148 162 183 186 154 130 963 1263 160,50 210,50
11. Johannes-Aasaf Topkin 246 174 192 135 155 173 183 1012 1258 168,66 209,66
12. Jane Iivonen 300 143 173 156 171 143 157 943 1243 157,16 207,16
13. Raju Reede 300 146 100 129 155 149 129 808 1108 134,66 184,66
14. Kert Isakar 96 153 188 182 142 184 113 962 1058 160,33 176,33
15. Sten Kiinvald 300 127 122 131 129 112 129 750 1050 125,00 175,00
16. Egon Nemtsov 140 182 160 174 140 181 837 977 167,40 195,40
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data