| Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Marek Tammsoo | 132 | 187 | 183 | 243 | 255 | 277 | 199 | 1344 | 1476 | 224,00 | 246,00 |
| 2. | Taavi Allsalu | 60 | 238 | 196 | 266 | 214 | 255 | 199 | 1368 | 1428 | 228,00 | 238,00 |
| 3. | Peeter Käsper | 300 | 168 | 160 | 178 | 210 | 182 | 224 | 1122 | 1422 | 187,00 | 237,00 |
| 4. | Peeter Käsper | 300 | 174 | 150 | 185 | 202 | 167 | 233 | 1111 | 1411 | 185,16 | 235,16 |
| 5. | Rene Lõiveke | 162 | 222 | 217 | 253 | 182 | 173 | 200 | 1247 | 1409 | 207,83 | 234,83 |
| 6. | Aare Noormaa | 216 | 166 | 173 | 214 | 150 | 193 | 238 | 1134 | 1350 | 189,00 | 225,00 |
| 7. | Aare Noormaa | 216 | 247 | 145 | 203 | 173 | 186 | 177 | 1131 | 1347 | 188,50 | 224,50 |
| 8. | Tõnis Reinula | 276 | 190 | 190 | 194 | 161 | 140 | 165 | 1040 | 1316 | 173,33 | 219,33 |
| 9. | Kert Truus | 0 | 247 | 170 | 207 | 199 | 234 | 253 | 1310 | 1310 | 218,33 | 218,33 |
| 10. | Johannes-Aasaf Topkin | 246 | 206 | 171 | 147 | 198 | 198 | 143 | 1063 | 1309 | 177,16 | 218,16 |
| 11. | Peeter Käsper | 300 | 181 | 175 | 136 | 178 | 150 | 174 | 994 | 1294 | 165,66 | 215,66 |
| 12. | Kaisa-Ly Lee | 204 | 189 | 180 | 203 | 214 | 149 | 148 | 1083 | 1287 | 180,50 | 214,50 |
| 13. | Egon Nemtsov | 168 | 222 | 179 | 169 | 201 | 155 | 190 | 1116 | 1284 | 186,00 | 214,00 |
| 14. | Annika Reinula | 300 | 150 | 168 | 160 | 148 | 181 | 176 | 983 | 1283 | 163,83 | 213,83 |
| 15. | Kari Rosendahl | 300 | 174 | 154 | 149 | 177 | 147 | 170 | 971 | 1271 | 161,83 | 211,83 |
| 16. | Kari Rosendahl | 300 | 136 | 165 | 195 | 140 | 162 | 170 | 968 | 1268 | 161,33 | 211,33 |
| 17. | Marek Tammsoo | 132 | 178 | 201 | 173 | 166 | 243 | 174 | 1135 | 1267 | 189,16 | 211,16 |
| 18. | Jane Iivonen | 300 | 159 | 143 | 131 | 156 | 195 | 179 | 963 | 1263 | 160,50 | 210,50 |
| 19. | Peeter Käsper | 300 | 148 | 162 | 183 | 186 | 154 | 130 | 963 | 1263 | 160,50 | 210,50 |
| 20. | Reio Robin Reinula | 162 | 197 | 165 | 157 | 159 | 162 | 256 | 1096 | 1258 | 182,66 | 209,66 |
| 21. | Johannes-Aasaf Topkin | 246 | 174 | 192 | 135 | 155 | 173 | 183 | 1012 | 1258 | 168,66 | 209,66 |
| 22. | Jane Iivonen | 300 | 143 | 173 | 156 | 171 | 143 | 157 | 943 | 1243 | 157,16 | 207,16 |
| 23. | Kari Rosendahl | 300 | 137 | 178 | 169 | 152 | 142 | 145 | 923 | 1223 | 153,83 | 203,83 |
| 24. | Rainer Järvelaid | 234 | 167 | 167 | 223 | 137 | 139 | 154 | 987 | 1221 | 164,50 | 203,50 |
| 25. | Egon Nemtsov | 168 | 174 | 167 | 168 | 193 | 160 | 179 | 1041 | 1209 | 173,50 | 201,50 |
| 26. | Jaak Karu | 300 | 176 | 140 | 141 | 153 | 128 | 147 | 885 | 1185 | 147,50 | 197,50 |
| 27. | Juhan Lokkota | 300 | 119 | 135 | 130 | 159 | 180 | 138 | 861 | 1161 | 143,50 | 193,50 |
| 28. | Eduard Elfimov | 300 | 128 | 159 | 146 | 180 | 129 | 113 | 855 | 1155 | 142,50 | 192,50 |
| 29. | Riina Veiram | 300 | 116 | 131 | 147 | 148 | 122 | 189 | 853 | 1153 | 142,16 | 192,16 |
| 30. | Kert Truus | 0 | 164 | 180 | 203 | 198 | 168 | 207 | 1120 | 1120 | 186,66 | 186,66 |
| 31. | Raju Reede | 300 | 146 | 100 | 129 | 155 | 149 | 129 | 808 | 1108 | 134,66 | 184,66 |
| 32. | Annika Reinula | 300 | 115 | 148 | 141 | 126 | 117 | 132 | 779 | 1079 | 129,83 | 179,83 |
| 33. | Kert Isakar | 96 | 153 | 188 | 182 | 142 | 184 | 113 | 962 | 1058 | 160,33 | 176,33 |
| 34. | Sten Kiinvald | 300 | 127 | 122 | 131 | 129 | 112 | 129 | 750 | 1050 | 125,00 | 175,00 |
| 35. | Egon Nemtsov | 140 | 182 | 160 | 174 | 140 | 181 | 837 | 977 | 167,40 | 195,40 |
LoheKapp 8.etapp
LoheKapp 8.etapp
AMB
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data