LoheKapp 7.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Eduard Elfimov 300 194 179 203 214 172 214 1176 1476 196,00 246,00
2. Egon Nemtsov 168 181 246 214 174 202 233 1250 1418 208,33 236,33
3. Peeter Käsper 300 181 193 192 165 184 159 1074 1374 179,00 229,00
4. Gabriel Veide 210 214 200 171 189 177 211 1162 1372 193,66 228,66
5. Peeter Käsper 300 187 151 188 193 141 187 1047 1347 174,50 224,50
6. Jane Iivonen 300 151 177 178 181 190 170 1047 1347 174,50 224,50
7. Johannes-Aasaf Topkin 246 156 232 203 175 164 170 1100 1346 183,33 224,33
8. Tõnis Reinula 276 201 163 135 188 211 167 1065 1341 177,50 223,50
9. Johannes-Aasaf Topkin 246 156 176 224 196 147 194 1093 1339 182,16 223,16
10. Gabriel Veide 210 194 227 204 122 216 165 1128 1338 188,00 223,00
11. Rene Lõiveke 162 158 195 215 194 221 188 1171 1333 195,16 222,16
12. Kert Truus 0 224 225 221 246 184 230 1330 1330 221,66 221,66
13. Marek Tammsoo 132 155 174 202 217 234 214 1196 1328 199,33 221,33
14. Peeter Käsper 300 191 181 165 181 147 156 1021 1321 170,16 220,16
15. Rainer Järvelaid 234 143 160 158 210 213 198 1082 1316 180,33 219,33
16. Kari Rosendahl 300 180 165 194 179 163 124 1005 1305 167,50 217,50
17. Karl Martin Veiderpass 54 234 220 166 246 184 200 1250 1304 208,33 217,33
18. Marek Tammsoo 132 181 219 217 191 190 168 1166 1298 194,33 216,33
19. Rainer Järvelaid 234 169 142 193 223 207 130 1064 1298 177,33 216,33
20. Jane Iivonen 300 184 159 181 163 150 161 998 1298 166,33 216,33
21. Aare Noormaa 216 193 182 184 186 155 144 1044 1260 174,00 210,00
22. Kari Rosendahl 300 173 134 159 163 151 180 960 1260 160,00 210,00
23. Jane Iivonen 300 135 147 185 155 159 176 957 1257 159,50 209,50
24. Jane Iivonen 300 191 153 155 166 145 145 955 1255 159,16 209,16
25. Tõnis Reinula 276 144 155 213 137 149 179 977 1253 162,83 208,83
26. Tõnis Reinula 276 201 159 181 125 147 160 973 1249 162,16 208,16
27. Aare Noormaa 216 192 169 214 144 166 144 1029 1245 171,50 207,50
28. Jaare Pentus 120 158 165 225 173 201 201 1123 1243 187,16 207,16
29. Egon Nemtsov 168 185 216 188 144 179 163 1075 1243 179,16 207,16
30. Taavi Allsalu 60 201 225 172 201 205 167 1171 1231 195,16 205,16
31. Jane Iivonen 300 222 125 144 136 146 157 930 1230 155,00 205,00
32. Kari Rosendahl 300 189 206 149 137 128 121 930 1230 155,00 205,00
33. Reio Robin Reinula 162 135 159 193 186 172 211 1056 1218 176,00 203,00
34. Juhan Lokkota 300 207 166 106 172 154 113 918 1218 153,00 203,00
35. Eduard Elfimov 300 153 175 162 123 137 161 911 1211 151,83 201,83
36. Kaisa-Ly Lee 204 171 151 182 171 122 201 998 1202 166,33 200,33
37. Annika Reinula 300 203 127 181 146 133 107 897 1197 149,50 199,50
38. Rene Lõiveke 162 154 187 188 176 201 128 1034 1196 172,33 199,33
39. Johannes-Aasaf Topkin 246 128 156 162 183 181 136 946 1192 157,66 198,66
40. Taavi Allsalu 60 191 148 202 138 156 172 1007 1067 167,83 177,83
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data