| Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jaare Pentus | 120 | 222 | 189 | 244 | 213 | 268 | 242 | 1378 | 1498 | 229,66 | 249,66 |
| 2. | Peeter Käsper | 300 | 185 | 201 | 211 | 172 | 178 | 209 | 1156 | 1456 | 192,66 | 242,66 |
| 3. | Gabriel Veide | 210 | 173 | 226 | 183 | 246 | 212 | 203 | 1243 | 1453 | 207,16 | 242,16 |
| 4. | Isabella Eigo | 300 | 213 | 168 | 214 | 179 | 203 | 148 | 1125 | 1425 | 187,50 | 237,50 |
| 5. | Karl Martin Veiderpass | 54 | 210 | 276 | 199 | 226 | 210 | 220 | 1341 | 1395 | 223,50 | 232,50 |
| 6. | Johannes-Aasaf Topkin | 246 | 200 | 204 | 179 | 181 | 135 | 247 | 1146 | 1392 | 191,00 | 232,00 |
| 7. | Aare Noormaa | 216 | 214 | 159 | 205 | 275 | 162 | 159 | 1174 | 1390 | 195,66 | 231,66 |
| 8. | Peeter Käsper | 300 | 196 | 163 | 167 | 195 | 187 | 179 | 1087 | 1387 | 181,16 | 231,16 |
| 9. | Maarek Lee | 180 | 184 | 186 | 250 | 225 | 143 | 204 | 1192 | 1372 | 198,66 | 228,66 |
| 10. | Kert Truus | 0 | 224 | 200 | 232 | 256 | 279 | 172 | 1363 | 1363 | 227,16 | 227,16 |
| 11. | Peeter Käsper | 300 | 185 | 212 | 166 | 157 | 153 | 175 | 1048 | 1348 | 174,66 | 224,66 |
| 12. | Rene Lõiveke | 162 | 235 | 185 | 234 | 203 | 153 | 174 | 1184 | 1346 | 197,33 | 224,33 |
| 13. | Jane Iivonen | 300 | 157 | 135 | 209 | 182 | 187 | 168 | 1038 | 1338 | 173,00 | 223,00 |
| 14. | Rene Lõiveke | 162 | 213 | 192 | 201 | 253 | 143 | 168 | 1170 | 1332 | 195,00 | 222,00 |
| 15. | Marek Tammsoo | 132 | 192 | 213 | 224 | 243 | 160 | 162 | 1194 | 1326 | 199,00 | 221,00 |
| 16. | Marek Tammsoo | 132 | 215 | 226 | 181 | 217 | 160 | 194 | 1193 | 1325 | 198,83 | 220,83 |
| 17. | Johannes-Aasaf Topkin | 246 | 223 | 167 | 179 | 164 | 150 | 186 | 1069 | 1315 | 178,16 | 219,16 |
| 18. | Aare Noormaa | 216 | 173 | 192 | 200 | 144 | 200 | 189 | 1098 | 1314 | 183,00 | 219,00 |
| 19. | Jane Iivonen | 300 | 169 | 182 | 180 | 178 | 136 | 169 | 1014 | 1314 | 169,00 | 219,00 |
| 20. | Rainer Järvelaid | 234 | 180 | 147 | 202 | 162 | 216 | 169 | 1076 | 1310 | 179,33 | 218,33 |
| 21. | Egon Nemtsov | 168 | 160 | 195 | 184 | 234 | 182 | 183 | 1138 | 1306 | 189,66 | 217,66 |
| 22. | Jane Iivonen | 300 | 169 | 179 | 164 | 146 | 208 | 139 | 1005 | 1305 | 167,50 | 217,50 |
| 23. | Tõnis Reinula | 276 | 166 | 154 | 165 | 164 | 196 | 183 | 1028 | 1304 | 171,33 | 217,33 |
| 24. | Tõnis Reinula | 276 | 158 | 201 | 158 | 154 | 144 | 210 | 1025 | 1301 | 170,83 | 216,83 |
| 25. | Jane Iivonen | 300 | 165 | 173 | 156 | 164 | 192 | 147 | 997 | 1297 | 166,16 | 216,16 |
| 26. | Rene Lõiveke | 162 | 161 | 170 | 204 | 181 | 177 | 234 | 1127 | 1289 | 187,83 | 214,83 |
| 27. | Rene Lõiveke | 162 | 208 | 161 | 162 | 178 | 217 | 200 | 1126 | 1288 | 187,66 | 214,66 |
| 28. | Riina Veiram | 300 | 181 | 148 | 171 | 162 | 144 | 181 | 987 | 1287 | 164,50 | 214,50 |
| 29. | Rainer Rehe | 252 | 180 | 137 | 193 | 180 | 174 | 168 | 1032 | 1284 | 172,00 | 214,00 |
| 30. | Jane Iivonen | 300 | 150 | 186 | 143 | 166 | 173 | 163 | 981 | 1281 | 163,50 | 213,50 |
| 31. | Reio Robin Reinula | 162 | 163 | 186 | 193 | 167 | 186 | 222 | 1117 | 1279 | 186,16 | 213,16 |
| 32. | Kari Rosendahl | 300 | 163 | 174 | 176 | 137 | 173 | 149 | 972 | 1272 | 162,00 | 212,00 |
| 33. | Jaak Karu | 300 | 148 | 146 | 178 | 174 | 139 | 179 | 964 | 1264 | 160,66 | 210,66 |
| 34. | Madis Tamm | 270 | 174 | 172 | 170 | 127 | 185 | 164 | 992 | 1262 | 165,33 | 210,33 |
| 35 | Jane Iivonen | 300 | 167 | 159 | 154 | 156 | 155 | 171 | 962 | 1262 | 160,33 | 210,33 |
| 35 | Peeter Käsper | 300 | 99 | 161 | 168 | 178 | 202 | 154 | 962 | 1262 | 160,33 | 210,33 |
| 37. | Riina Veiram | 300 | 162 | 154 | 146 | 168 | 165 | 152 | 947 | 1247 | 157,83 | 207,83 |
| 38. | Egon Nemtsov | 168 | 195 | 170 | 224 | 149 | 174 | 158 | 1070 | 1238 | 178,33 | 206,33 |
| 39. | Kari Rosendahl | 300 | 150 | 145 | 157 | 156 | 157 | 172 | 937 | 1237 | 156,16 | 206,16 |
| 40. | Egon Nemtsov | 168 | 160 | 166 | 177 | 167 | 226 | 166 | 1062 | 1230 | 177,00 | 205,00 |
| 41. | Egon Nemtsov | 168 | 200 | 157 | 160 | 187 | 163 | 185 | 1052 | 1220 | 175,33 | 203,33 |
| 42. | Jaak Karu | 300 | 152 | 137 | 155 | 147 | 170 | 153 | 914 | 1214 | 152,33 | 202,33 |
| 43. | Johannes-Aasaf Topkin | 246 | 142 | 142 | 171 | 169 | 176 | 167 | 967 | 1213 | 161,16 | 202,16 |
| 44. | Rainer Järvelaid | 234 | 243 | 163 | 137 | 149 | 145 | 128 | 965 | 1199 | 160,83 | 199,83 |
| 45. | Juhan Lokkota | 300 | 142 | 144 | 157 | 183 | 146 | 125 | 897 | 1197 | 149,50 | 199,50 |
| 46. | Kari Rosendahl | 300 | 200 | 117 | 154 | 120 | 145 | 149 | 885 | 1185 | 147,50 | 197,50 |
| 47. | Reio Robin Reinula | 162 | 176 | 147 | 157 | 154 | 227 | 151 | 1012 | 1174 | 168,66 | 195,66 |
| 48. | Eduard Elfimov | 300 | 199 | 138 | 147 | 157 | 109 | 121 | 871 | 1171 | 145,16 | 195,16 |
| 49. | Kari Rosendahl | 300 | 150 | 153 | 138 | 122 | 140 | 166 | 869 | 1169 | 144,83 | 194,83 |
| 50. | Lauri Raadik | 114 | 132 | 181 | 168 | 199 | 193 | 168 | 1041 | 1155 | 173,50 | 192,50 |
| 51. | Villu Kahar | 108 | 159 | 192 | 167 | 213 | 143 | 171 | 1045 | 1153 | 174,16 | 192,16 |
| 52. | Annika Reinula | 300 | 141 | 168 | 143 | 114 | 151 | 108 | 825 | 1125 | 137,50 | 187,50 |
| 53. | Rainer Rehe | 252 | 135 | 144 | 108 | 148 | 194 | 143 | 872 | 1124 | 145,33 | 187,33 |
| 54. | Jaanus Malm | 300 | 123 | 170 | 108 | 150 | 136 | 106 | 793 | 1093 | 132,16 | 182,16 |
| 55. | Eduard Elfimov | 300 | 135 | 112 | 155 | 116 | 143 | 115 | 776 | 1076 | 129,33 | 179,33 |
| 56. | Sten Kiinvald | 300 | 109 | 143 | 119 | 121 | 113 | 170 | 775 | 1075 | 129,16 | 179,16 |
| 57. | Aare Noormaa | 144 | 169 | 177 | 145 | 157 | 648 | 792 | 162,00 | 198,00 | ||
| 58. | Kaisa-Ly Lee | 136 | 189 | 171 | 128 | 115 | 603 | 739 | 150,75 | 184,75 |
LoheKapp 6.etapp
LoheKapp 6.etapp
AMB
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data