| Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Villu Kahar | 102 | 224 | 205 | 247 | 259 | 278 | 268 | 1481 | 1583 | 246,83 | 263,83 |
| 2. | Gabriel Veide | 210 | 213 | 243 | 257 | 202 | 236 | 204 | 1355 | 1565 | 225,83 | 260,83 |
| 3. | Rene Lõiveke | 174 | 234 | 229 | 209 | 221 | 236 | 208 | 1337 | 1511 | 222,83 | 251,83 |
| 4. | Egon Nemtsov | 216 | 214 | 155 | 170 | 245 | 251 | 214 | 1249 | 1465 | 208,17 | 244,17 |
| 5. | Lauri Isakar | 288 | 177 | 164 | 181 | 234 | 244 | 168 | 1168 | 1456 | 194,67 | 242,67 |
| 6. | Johannes-Aasaf Topkin | 246 | 170 | 215 | 221 | 191 | 191 | 214 | 1202 | 1448 | 200,33 | 241,33 |
| 7. | Egon Nemtsov | 216 | 257 | 171 | 190 | 203 | 221 | 159 | 1201 | 1417 | 200,17 | 236,17 |
| 8. | Kert Truus | 0 | 217 | 279 | 233 | 236 | 207 | 237 | 1409 | 1409 | 234,83 | 234,83 |
| 9. | Rainer Rehe | 264 | 196 | 189 | 176 | 203 | 176 | 205 | 1145 | 1409 | 190,83 | 234,83 |
| 10. | Reio Robin Reinula | 204 | 198 | 126 | 222 | 246 | 223 | 183 | 1198 | 1402 | 199,67 | 233,67 |
| 11. | Taavi Allsalu | 72 | 218 | 191 | 210 | 213 | 216 | 259 | 1307 | 1379 | 217,83 | 229,83 |
| 12. | Taavi Allsalu | 72 | 217 | 252 | 198 | 222 | 231 | 183 | 1303 | 1375 | 217,17 | 229,17 |
| 13. | Eduard Elfimov | 300 | 175 | 146 | 140 | 204 | 195 | 204 | 1064 | 1364 | 177,33 | 227,33 |
| 14. | Reio Robin Reinula | 204 | 164 | 219 | 176 | 160 | 204 | 217 | 1140 | 1344 | 190,00 | 224,00 |
| 15. | Tõnis Reinula | 270 | 169 | 187 | 176 | 168 | 189 | 185 | 1074 | 1344 | 179,00 | 224,00 |
| 16. | Johannes-Aasaf Topkin | 246 | 193 | 174 | 192 | 203 | 174 | 160 | 1096 | 1342 | 182,67 | 223,67 |
| 17. | Juhan Lokkota | 300 | 127 | 170 | 148 | 193 | 191 | 212 | 1041 | 1341 | 173,50 | 223,50 |
| 18. | Aare Noormaa | 198 | 193 | 200 | 211 | 235 | 141 | 162 | 1142 | 1340 | 190,33 | 223,33 |
| 19. | Marek Tammsoo | 138 | 181 | 170 | 223 | 205 | 215 | 204 | 1198 | 1336 | 199,67 | 222,67 |
| 20. | Jaak Karu | 300 | 171 | 188 | 160 | 148 | 180 | 181 | 1028 | 1328 | 171,33 | 221,33 |
| 21. | Raimo Tammel | 228 | 231 | 152 | 162 | 189 | 201 | 162 | 1097 | 1325 | 182,83 | 220,83 |
| 22. | Johannes-Aasaf Topkin | 246 | 143 | 180 | 212 | 204 | 210 | 128 | 1077 | 1323 | 179,50 | 220,50 |
| 23. | Rainer Rehe | 264 | 168 | 157 | 160 | 180 | 152 | 239 | 1056 | 1320 | 176,00 | 220,00 |
| 24. | Jaare Pentus | 144 | 179 | 166 | 161 | 243 | 193 | 232 | 1174 | 1318 | 195,67 | 219,67 |
| 25. | Raimo Tammel | 228 | 203 | 183 | 177 | 172 | 162 | 180 | 1077 | 1305 | 179,50 | 217,50 |
| 26. | Eduard Elfimov | 300 | 171 | 145 | 170 | 168 | 159 | 184 | 997 | 1297 | 166,17 | 216,17 |
| 27. | Kari Rosendahl | 300 | 176 | 188 | 149 | 119 | 171 | 184 | 987 | 1287 | 164,50 | 214,50 |
| 28. | Jane Iivonen | 300 | 140 | 158 | 177 | 183 | 148 | 173 | 979 | 1279 | 163,17 | 213,17 |
| 29. | Jane Iivonen | 300 | 161 | 201 | 160 | 148 | 158 | 148 | 976 | 1276 | 162,67 | 212,67 |
| 30. | Aare Noormaa | 198 | 151 | 174 | 176 | 191 | 194 | 170 | 1056 | 1254 | 176,00 | 209,00 |
| 31. | Rainer Järvelaid | 258 | 184 | 158 | 186 | 166 | 159 | 133 | 986 | 1244 | 164,33 | 207,33 |
| 32. | Jane Iivonen | 300 | 114 | 182 | 190 | 182 | 148 | 128 | 944 | 1244 | 157,33 | 207,33 |
| 33. | Riina Veiram | 300 | 166 | 135 | 159 | 148 | 163 | 167 | 938 | 1238 | 156,33 | 206,33 |
| 34. | Kalle Rannula | 168 | 150 | 184 | 255 | 162 | 115 | 195 | 1061 | 1229 | 176,83 | 204,83 |
| 35. | Annika Reinula | 300 | 160 | 175 | 133 | 148 | 153 | 143 | 912 | 1212 | 152,00 | 202,00 |
| 36. | Sten Kiinvald | 300 | 159 | 138 | 143 | 169 | 155 | 147 | 911 | 1211 | 151,83 | 201,83 |
| 37. | Lauri Isakar | 288 | 140 | 149 | 147 | 146 | 151 | 188 | 921 | 1209 | 153,50 | 201,50 |
| 38. | Tõnis Reinula | 270 | 171 | 156 | 146 | 151 | 153 | 159 | 936 | 1206 | 156,00 | 201,00 |
| 39. | Peeter Käsper | 252 | 203 | 146 | 155 | 138 | 141 | 161 | 944 | 1196 | 157,33 | 199,33 |
| 40. | Jaak Karu | 300 | 126 | 151 | 139 | 160 | 147 | 169 | 892 | 1192 | 148,67 | 198,67 |
| 41. | Merlin Murumäe | 300 | 152 | 137 | 145 | 139 | 169 | 145 | 887 | 1187 | 147,83 | 197,83 |
| 42. | Peeter Käsper | 252 | 129 | 130 | 176 | 169 | 169 | 146 | 919 | 1171 | 153,17 | 195,17 |
| 43. | Riina Veiram | 300 | 138 | 115 | 130 | 190 | 152 | 146 | 871 | 1171 | 145,17 | 195,17 |
| 44. | Heikki Haljasmets | 144 | 191 | 181 | 117 | 153 | 136 | 202 | 980 | 1124 | 163,33 | 187,33 |
LoheKapp 4.etapp
LoheKapp 4.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data