LoheKapp 3.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Egon Nemtsov 216 190 213 210 218 276 254 1361 1577 226,83 262,83
2. Rainer Järvelaid 258 201 216 198 203 213 224 1255 1513 209,17 252,17
3. Taavi Allsalu 72 226 235 258 203 248 257 1427 1499 237,83 249,83
4. Rainer Järvelaid 258 171 232 205 216 178 224 1226 1484 204,33 247,33
5. Egon Nemtsov 216 186 224 188 195 214 259 1266 1482 211,00 247,00
6. Gabriel Veide 210 221 166 213 200 248 214 1262 1472 210,33 245,33
7. Isabella Eigo 300 212 181 179 206 223 161 1162 1462 193,67 243,67
8. Rene Lõiveke 174 205 173 299 195 214 194 1280 1454 213,33 242,33
9. Aare Noormaa 198 212 204 222 209 212 190 1249 1447 208,17 241,17
10. Kert Truus 0 247 218 258 256 223 235 1437 1437 239,50 239,50
11. Madis Tamm 276 184 135 219 183 224 201 1146 1422 191,00 237,00
12. Johannes-Aasaf Topkin 246 218 188 183 150 201 214 1154 1400 192,33 233,33
13. Raimo Tammel 228 208 143 213 204 237 165 1170 1398 195,00 233,00
14. Tõnis Reinula 270 187 165 169 208 177 222 1128 1398 188,00 233,00
15. Rainer Rehe 264 180 158 187 191 200 217 1133 1397 188,83 232,83
16. Reio Robin Reinula 204 208 212 190 179 202 201 1192 1396 198,67 232,67
17. Rainer Rehe 264 156 177 205 180 226 168 1112 1376 185,33 229,33
18. Aare Noormaa 198 201 200 197 175 189 213 1175 1373 195,83 228,83
19. Marek Tammsoo 138 234 183 214 202 192 209 1234 1372 205,67 228,67
20. Villu Kahar 102 224 170 211 215 209 225 1254 1356 209,00 226,00
21. Egon Nemtsov 216 186 189 181 255 165 164 1140 1356 190,00 226,00
22. Eduard Elfimov 300 180 210 130 162 194 179 1055 1355 175,83 225,83
23. Jane Iivonen 300 171 182 170 169 147 209 1048 1348 174,67 224,67
24. Marek Tammsoo 138 217 182 180 227 189 213 1208 1346 201,33 224,33
25. Johannes-Aasaf Topkin 246 189 157 197 189 192 164 1088 1334 181,33 222,33
26. Tõnis Reinula 270 222 187 161 175 170 148 1063 1333 177,17 222,17
27. Raimo Tammel 228 157 212 210 165 171 165 1080 1308 180,00 218,00
28. Raul Koppel 300 168 178 147 186 146 183 1008 1308 168,00 218,00
29 Eduard Elfimov 300 167 156 176 156 143 209 1007 1307 167,83 217,83
29 Raul Koppel 300 153 221 168 146 174 145 1007 1307 167,83 217,83
31. Riina Veiram 300 170 164 146 182 202 134 998 1298 166,33 216,33
32. Jaak Karu 300 150 183 165 156 192 146 992 1292 165,33 215,33
33. Riina Veiram 300 167 191 174 130 173 154 989 1289 164,83 214,83
34. Juhan Lokkota 300 133 165 142 209 155 179 983 1283 163,83 213,83
35. Jaare Pentus 144 188 193 164 232 183 165 1125 1269 187,50 211,50
36. Erkko Eigo 276 196 115 166 205 127 183 992 1268 165,33 211,33
37. Kari Rosendahl 300 190 164 144 151 147 162 958 1258 159,67 209,67
38. Jane Iivonen 300 172 177 143 155 155 146 948 1248 158,00 208,00
39. Jaak Karu 300 112 165 172 155 193 148 945 1245 157,50 207,50
40. Aare Noormaa 198 160 221 164 151 172 178 1046 1244 174,33 207,33
41. Jaak Karu 300 115 134 171 187 139 192 938 1238 156,33 206,33
42. Riina Veiram 300 169 174 181 135 127 134 920 1220 153,33 203,33
43. Raju Reede 300 114 151 188 159 129 175 916 1216 152,67 202,67
44. Juhan Lokkota 300 138 184 135 144 133 181 915 1215 152,50 202,50
45. Peeter Käsper 252 175 149 113 167 196 158 958 1210 159,67 201,67
46. Jaak Karu 300 116 172 144 151 125 186 894 1194 149,00 199,00
47. Annika Reinula 300 138 144 155 108 187 160 892 1192 148,67 198,67
48. Riina Veiram 300 183 154 135 144 124 136 876 1176 146,00 196,00
49. Peeter Käsper 252 160 179 157 130 107 175 908 1160 151,33 193,33
50. Kari Rosendahl 300 162 131 157 123 167 119 859 1159 143,17 193,17
51. Johannes-Aasaf Topkin 246 136 173 148 108 154 191 910 1156 151,67 192,67
52. Sten Kiinvald 300 131 115 151 112 137 138 784 1084 130,67 180,67
53. Robin Miklas 64 173 150 140 218 681 745 170,25 186,25
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data