| Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kert Truus | 0 | 222 | 300 | 269 | 225 | 237 | 289 | 1542 | 1542 | 257,00 | 257,00 |
| 2. | Egon Nemtsov | 216 | 170 | 226 | 246 | 200 | 223 | 182 | 1247 | 1463 | 207,83 | 243,83 |
| 3. | Rene Lõiveke | 174 | 198 | 215 | 195 | 226 | 248 | 193 | 1275 | 1449 | 212,50 | 241,50 |
| 4. | Reio Robin Reinula | 204 | 223 | 171 | 173 | 247 | 201 | 206 | 1221 | 1425 | 203,50 | 237,50 |
| 5. | Taavi Allsalu | 72 | 203 | 258 | 242 | 221 | 171 | 237 | 1332 | 1404 | 222,00 | 234,00 |
| 6. | Rainer Järvelaid | 258 | 200 | 193 | 159 | 198 | 194 | 200 | 1144 | 1402 | 190,67 | 233,67 |
| 7. | Rene Lõiveke | 174 | 189 | 246 | 158 | 236 | 214 | 154 | 1197 | 1371 | 199,50 | 228,50 |
| 8. | Raimo Tammel | 228 | 176 | 165 | 225 | 140 | 200 | 230 | 1136 | 1364 | 189,33 | 227,33 |
| 9. | Isabella Eigo | 300 | 167 | 194 | 190 | 157 | 220 | 135 | 1063 | 1363 | 177,17 | 227,17 |
| 10. | Erkko Eigo | 276 | 202 | 205 | 172 | 125 | 180 | 196 | 1080 | 1356 | 180,00 | 226,00 |
| 11. | Jaare Pentus | 144 | 191 | 196 | 156 | 234 | 205 | 225 | 1207 | 1351 | 201,17 | 225,17 |
| 12. | Villu Kahar | 102 | 211 | 256 | 205 | 169 | 197 | 202 | 1240 | 1342 | 206,67 | 223,67 |
| 13. | Gabriel Veide | 210 | 189 | 171 | 192 | 179 | 214 | 180 | 1125 | 1335 | 187,50 | 222,50 |
| 14. | Tõnis Reinula | 270 | 173 | 128 | 184 | 185 | 206 | 188 | 1064 | 1334 | 177,33 | 222,33 |
| 15. | Heikki Haljasmets | 144 | 173 | 214 | 237 | 189 | 171 | 192 | 1176 | 1320 | 196,00 | 220,00 |
| 16. | Rene Lõiveke | 174 | 157 | 196 | 183 | 201 | 196 | 207 | 1140 | 1314 | 190,00 | 219,00 |
| 17. | Marek Tammsoo | 138 | 224 | 215 | 185 | 169 | 202 | 173 | 1168 | 1306 | 194,67 | 217,67 |
| 18. | Reio Robin Reinula | 204 | 186 | 184 | 205 | 159 | 180 | 183 | 1097 | 1301 | 182,83 | 216,83 |
| 19. | Raul Koppel | 300 | 147 | 144 | 147 | 189 | 167 | 202 | 996 | 1296 | 166,00 | 216,00 |
| 20. | Johannes-Aasaf Topkin | 246 | 204 | 154 | 177 | 184 | 169 | 158 | 1046 | 1292 | 174,33 | 215,33 |
| 21. | Juhan Lokkota | 300 | 171 | 158 | 140 | 173 | 140 | 193 | 975 | 1275 | 162,50 | 212,50 |
| 22. | Jane Iivonen | 300 | 144 | 157 | 178 | 184 | 156 | 152 | 971 | 1271 | 161,83 | 211,83 |
| 23. | Marek Tammsoo | 138 | 255 | 148 | 179 | 188 | 178 | 180 | 1128 | 1266 | 188,00 | 211,00 |
| 24. | Riina Veiram | 300 | 148 | 167 | 132 | 141 | 203 | 162 | 953 | 1253 | 158,83 | 208,83 |
| 25. | Jane Iivonen | 300 | 170 | 188 | 159 | 154 | 134 | 143 | 948 | 1248 | 158,00 | 208,00 |
| 26. | Tõnis Reinula | 270 | 171 | 164 | 200 | 138 | 134 | 165 | 972 | 1242 | 162,00 | 207,00 |
| 27. | Madis Tamm | 276 | 114 | 172 | 150 | 190 | 175 | 165 | 966 | 1242 | 161,00 | 207,00 |
| 28. | Riina Veiram | 300 | 142 | 157 | 180 | 172 | 159 | 129 | 939 | 1239 | 156,50 | 206,50 |
| 29. | Riina Veiram | 300 | 159 | 123 | 156 | 174 | 183 | 138 | 933 | 1233 | 155,50 | 205,50 |
| 30. | Annika Reinula | 300 | 169 | 135 | 173 | 136 | 156 | 160 | 929 | 1229 | 154,83 | 204,83 |
| 31. | Kari Rosendahl | 300 | 179 | 172 | 147 | 144 | 145 | 140 | 927 | 1227 | 154,50 | 204,50 |
| 32. | Jaak Karu | 300 | 150 | 149 | 184 | 179 | 141 | 123 | 926 | 1226 | 154,33 | 204,33 |
| 33. | Aare Noormaa | 198 | 162 | 159 | 135 | 189 | 204 | 174 | 1023 | 1221 | 170,50 | 203,50 |
| 34. | Annika Reinula | 300 | 158 | 126 | 189 | 137 | 142 | 168 | 920 | 1220 | 153,33 | 203,33 |
| 35. | Jaanus Malm | 300 | 122 | 174 | 174 | 142 | 139 | 167 | 918 | 1218 | 153,00 | 203,00 |
| 36. | Jaak Karu | 300 | 156 | 132 | 154 | 172 | 153 | 138 | 905 | 1205 | 150,83 | 200,83 |
| 37. | Riina Veiram | 300 | 128 | 138 | 210 | 139 | 167 | 117 | 899 | 1199 | 149,83 | 199,83 |
| 38. | Jaanus Malm | 300 | 134 | 149 | 148 | 153 | 185 | 128 | 897 | 1197 | 149,50 | 199,50 |
| 39. | Kari Rosendahl | 300 | 110 | 166 | 119 | 161 | 188 | 151 | 895 | 1195 | 149,17 | 199,17 |
| 40. | Eduard Elfimov | 300 | 159 | 126 | 172 | 171 | 135 | 130 | 893 | 1193 | 148,83 | 198,83 |
| 41. | Jaak Karu | 300 | 183 | 148 | 157 | 153 | 133 | 118 | 892 | 1192 | 148,67 | 198,67 |
| 42. | Eduard Elfimov | 300 | 132 | 98 | 146 | 141 | 167 | 202 | 886 | 1186 | 147,67 | 197,67 |
| 43. | Jaak Karu | 300 | 151 | 134 | 165 | 118 | 145 | 168 | 881 | 1181 | 146,83 | 196,83 |
| 44. | Sten Kiinvald | 300 | 148 | 133 | 150 | 149 | 144 | 153 | 877 | 1177 | 146,17 | 196,17 |
| 45. | Kaisa-Ly Lee | 204 | 151 | 157 | 137 | 157 | 138 | 119 | 859 | 1063 | 143,17 | 177,17 |
LoheKapp 2.etapp
LoheKapp 2.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data