| Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rainer Järvelaid | 258 | 170 | 217 | 191 | 221 | 181 | 235 | 1215 | 1473 | 202,50 | 245,50 |
| 2. | Taavi Allsalu | 66 | 206 | 270 | 224 | 275 | 214 | 194 | 1383 | 1449 | 230,50 | 241,50 |
| 3. | Gabriel Veide | 180 | 193 | 181 | 187 | 255 | 209 | 214 | 1239 | 1419 | 206,50 | 236,50 |
| 4. | Jaare Pentus | 144 | 222 | 197 | 195 | 202 | 222 | 233 | 1271 | 1415 | 211,83 | 235,83 |
| 5. | Raul Koppel | 300 | 184 | 169 | 167 | 208 | 199 | 150 | 1077 | 1377 | 179,50 | 229,50 |
| 6. | Johannes-Aasaf Topkin | 240 | 210 | 202 | 167 | 157 | 226 | 174 | 1136 | 1376 | 189,33 | 229,33 |
| 7. | Marek Tammsoo | 162 | 210 | 188 | 203 | 226 | 207 | 179 | 1213 | 1375 | 202,16 | 229,16 |
| 8. | Reio Robin Reinula | 192 | 155 | 183 | 213 | 245 | 214 | 173 | 1183 | 1375 | 197,16 | 229,16 |
| 9. | Aare Noormaa | 246 | 161 | 212 | 190 | 155 | 168 | 223 | 1109 | 1355 | 184,83 | 225,83 |
| 10. | Raimo Tammel | 240 | 201 | 188 | 203 | 191 | 180 | 150 | 1113 | 1353 | 185,50 | 225,50 |
| 11. | Taavi Allsalu | 66 | 215 | 268 | 187 | 218 | 172 | 203 | 1263 | 1329 | 210,50 | 221,50 |
| 12. | Juhan Lokkota | 300 | 117 | 150 | 156 | 181 | 236 | 174 | 1014 | 1314 | 169,00 | 219,00 |
| 13. | Jane Iivonen | 300 | 162 | 180 | 187 | 196 | 126 | 152 | 1003 | 1303 | 167,16 | 217,16 |
| 14. | Juhan Lokkota | 300 | 145 | 153 | 180 | 178 | 151 | 154 | 961 | 1261 | 160,16 | 210,16 |
| 15. | Johannes-Aasaf Topkin | 240 | 195 | 147 | 145 | 171 | 179 | 183 | 1020 | 1260 | 170,00 | 210,00 |
| 16. | Kari Rosendahl | 300 | 171 | 145 | 134 | 169 | 168 | 170 | 957 | 1257 | 159,50 | 209,50 |
| 17. | Tõnis Reinula | 300 | 173 | 162 | 156 | 187 | 148 | 126 | 952 | 1252 | 158,66 | 208,66 |
| 18. | Jane Iivonen | 300 | 151 | 170 | 143 | 144 | 135 | 199 | 942 | 1242 | 157,00 | 207,00 |
| 19. | Jane Iivonen | 300 | 136 | 169 | 172 | 178 | 127 | 155 | 937 | 1237 | 156,16 | 206,16 |
| 20. | Taavi Allsalu | 66 | 183 | 194 | 216 | 172 | 172 | 214 | 1151 | 1217 | 191,83 | 202,83 |
| 21. | Rene Lõiveke | 174 | 192 | 200 | 159 | 156 | 196 | 138 | 1041 | 1215 | 173,50 | 202,50 |
| 22. | Egon Nemtsov | 198 | 157 | 176 | 147 | 162 | 156 | 138 | 936 | 1134 | 156,00 | 189,00 |
LoheKapp 15.etapp
LoheKapp 15.etapp
AMB
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data