| Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Juhan Lokkota | 300 | 189 | 159 | 204 | 170 | 220 | 207 | 1149 | 1449 | 191,50 | 241,50 |
| 2. | Raimo Tammel | 240 | 234 | 155 | 178 | 222 | 221 | 195 | 1205 | 1445 | 200,83 | 240,83 |
| 3. | Rainer Järvelaid | 258 | 168 | 178 | 202 | 182 | 242 | 201 | 1173 | 1431 | 195,50 | 238,50 |
| 4. | Raul Koppel | 300 | 204 | 165 | 175 | 182 | 193 | 204 | 1123 | 1423 | 187,16 | 237,16 |
| 5. | Aare Noormaa | 246 | 189 | 147 | 243 | 202 | 201 | 179 | 1161 | 1407 | 193,50 | 234,50 |
| 6. | Juhan Lokkota | 300 | 159 | 179 | 150 | 156 | 211 | 226 | 1081 | 1381 | 180,16 | 230,16 |
| 7. | Marek Tammsoo | 162 | 255 | 193 | 214 | 159 | 192 | 184 | 1197 | 1359 | 199,50 | 226,50 |
| 8. | Jane Iivonen | 300 | 176 | 203 | 160 | 181 | 184 | 155 | 1059 | 1359 | 176,50 | 226,50 |
| 9. | Aare Noormaa | 246 | 202 | 201 | 172 | 225 | 184 | 124 | 1108 | 1354 | 184,66 | 225,66 |
| 10. | Jane Iivonen | 300 | 193 | 160 | 142 | 169 | 159 | 217 | 1040 | 1340 | 173,33 | 223,33 |
| 11. | Kert Truus | 0 | 231 | 227 | 247 | 227 | 178 | 226 | 1336 | 1336 | 222,66 | 222,66 |
| 12. | Kari Rosendahl | 300 | 173 | 164 | 170 | 170 | 192 | 162 | 1031 | 1331 | 171,83 | 221,83 |
| 13. | Raimo Tammel | 240 | 180 | 171 | 155 | 161 | 204 | 202 | 1073 | 1313 | 178,83 | 218,83 |
| 14. | Erkko Eigo | 270 | 194 | 193 | 187 | 195 | 128 | 145 | 1042 | 1312 | 173,66 | 218,66 |
| 15. | Raul Koppel | 300 | 175 | 183 | 196 | 143 | 168 | 127 | 992 | 1292 | 165,33 | 215,33 |
| 16. | Jane Iivonen | 300 | 188 | 165 | 165 | 146 | 159 | 167 | 990 | 1290 | 165,00 | 215,00 |
| 17. | Jane Iivonen | 300 | 160 | 157 | 170 | 194 | 150 | 158 | 989 | 1289 | 164,83 | 214,83 |
| 18. | Jane Iivonen | 300 | 148 | 176 | 177 | 166 | 170 | 151 | 988 | 1288 | 164,66 | 214,66 |
| 19. | Rainer Järvelaid | 258 | 156 | 183 | 150 | 187 | 202 | 143 | 1021 | 1279 | 170,16 | 213,16 |
| 20. | Johannes-Aasaf Topkin | 240 | 198 | 150 | 150 | 172 | 179 | 188 | 1037 | 1277 | 172,83 | 212,83 |
| 21. | Tõnis Reinula | 300 | 187 | 156 | 167 | 149 | 166 | 137 | 962 | 1262 | 160,33 | 210,33 |
| 22. | Tõnis Reinula | 300 | 156 | 141 | 143 | 140 | 193 | 180 | 953 | 1253 | 158,83 | 208,83 |
| 23. | Egon Nemtsov | 198 | 186 | 166 | 162 | 194 | 160 | 183 | 1051 | 1249 | 175,16 | 208,16 |
| 24. | Annika Reinula | 300 | 167 | 146 | 174 | 125 | 176 | 155 | 943 | 1243 | 157,16 | 207,16 |
| 25. | Egon Nemtsov | 198 | 206 | 96 | 166 | 178 | 234 | 164 | 1044 | 1242 | 174,00 | 207,00 |
| 26. | Kari Rosendahl | 300 | 133 | 133 | 181 | 168 | 159 | 165 | 939 | 1239 | 156,50 | 206,50 |
| 27. | Egon Nemtsov | 198 | 198 | 133 | 209 | 178 | 119 | 202 | 1039 | 1237 | 173,16 | 206,16 |
| 28. | Jaare Pentus | 144 | 182 | 148 | 208 | 192 | 202 | 157 | 1089 | 1233 | 181,50 | 205,50 |
| 29. | Reio Robin Reinula | 192 | 192 | 180 | 153 | 170 | 146 | 156 | 997 | 1189 | 166,16 | 198,16 |
LoheKapp 14.etapp
LoheKapp 14.etapp
AMB
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data