WARNING: next week will be held on 08.04.2026 At 13:00.

LoheKapp 12.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Rainer Järvelaid 270 247 229 245 220 171 207 1319 1589 219,83 264,83
2. Johannes-Aasaf Topkin 282 188 260 202 225 201 220 1296 1578 216,00 263,00
3. Lauri Isakar 294 147 202 202 192 269 223 1235 1529 205,83 254,83
4. Tõnis Reinula 300 188 207 196 162 181 259 1193 1493 198,83 248,83
5. Eduard Elfimov 300 160 231 224 172 189 189 1165 1465 194,16 244,16
6. Aare Noormaa 264 226 175 190 195 235 168 1189 1453 198,16 242,16
7. Egon Nemtsov 228 223 225 232 187 199 147 1213 1441 202,16 240,16
8. Reio Robin Reinula 204 181 226 216 223 149 237 1232 1436 205,33 239,33
9. Peeter Käsper 300 196 212 160 165 200 201 1134 1434 189,00 239,00
10. Rene Lõiveke 174 203 222 191 184 238 214 1252 1426 208,66 237,66
11. Raimo Tammel 222 202 203 156 215 178 238 1192 1414 198,66 235,66
12. Lauri Isakar 294 168 225 187 149 158 225 1112 1406 185,33 234,33
13. Gabriel Veide 210 257 161 159 258 184 169 1188 1398 198,00 233,00
14. Rene Lõiveke 174 182 202 226 217 188 202 1217 1391 202,83 231,83
15. Robin Miklas 108 236 217 203 235 202 181 1274 1382 212,33 230,33
16. Marek Tammsoo 144 205 214 215 192 231 169 1226 1370 204,33 228,33
17. Jane Iivonen 300 148 184 177 171 204 158 1042 1342 173,66 223,66
18. Raul Koppel 300 223 153 181 161 182 142 1042 1342 173,66 223,66
19. Egon Nemtsov 228 208 168 152 177 213 179 1097 1325 182,83 220,83
20. Kaisa-Ly Lee 234 176 175 179 171 138 246 1085 1319 180,83 219,83
21. Robin Miklas 108 202 202 225 217 217 145 1208 1316 201,33 219,33
22. Peeter Käsper 300 206 171 149 147 162 167 1002 1302 167,00 217,00
23. Robin Miklas 108 224 227 199 178 153 201 1182 1290 197,00 215,00
24. Eduard Elfimov 300 191 173 164 144 138 159 969 1269 161,50 211,50
25. Annika Reinula 300 143 183 157 152 160 171 966 1266 161,00 211,00
26. Jane Iivonen 300 145 207 160 118 165 169 964 1264 160,66 210,66
27. Brey Velberk 300 134 124 129 160 169 150 866 1166 144,33 194,33
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data