| Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tõnis Reinula | 300 | 225 | 188 | 213 | 212 | 235 | 188 | 1261 | 1561 | 210,16 | 260,16 |
| 2. | Johannes-Aasaf Topkin | 282 | 224 | 211 | 204 | 201 | 244 | 183 | 1267 | 1549 | 211,16 | 258,16 |
| 3. | Lauri Isakar | 294 | 171 | 238 | 224 | 201 | 208 | 194 | 1236 | 1530 | 206,00 | 255,00 |
| 4. | Rene Lõiveke | 174 | 258 | 211 | 215 | 200 | 257 | 205 | 1346 | 1520 | 224,33 | 253,33 |
| 5. | Robin Miklas | 108 | 257 | 223 | 244 | 236 | 203 | 222 | 1385 | 1493 | 230,83 | 248,83 |
| 6. | Raul Koppel | 300 | 184 | 209 | 146 | 167 | 242 | 224 | 1172 | 1472 | 195,33 | 245,33 |
| 7. | Peeter Käsper | 300 | 192 | 201 | 202 | 235 | 151 | 177 | 1158 | 1458 | 193,00 | 243,00 |
| 8. | Peeter Käsper | 300 | 178 | 243 | 181 | 183 | 174 | 192 | 1151 | 1451 | 191,83 | 241,83 |
| 9. | Reio Robin Reinula | 204 | 182 | 190 | 237 | 254 | 197 | 181 | 1241 | 1445 | 206,83 | 240,83 |
| 10. | Taavi Allsalu | 90 | 238 | 213 | 277 | 205 | 200 | 221 | 1354 | 1444 | 225,66 | 240,66 |
| 11. | Johannes-Aasaf Topkin | 282 | 199 | 181 | 178 | 206 | 192 | 202 | 1158 | 1440 | 193,00 | 240,00 |
| 12. | Egon Nemtsov | 228 | 211 | 205 | 196 | 201 | 213 | 183 | 1209 | 1437 | 201,50 | 239,50 |
| 13. | Reio Robin Reinula | 204 | 191 | 192 | 201 | 195 | 246 | 198 | 1223 | 1427 | 203,83 | 237,83 |
| 14. | Eduard Elfimov | 300 | 206 | 205 | 148 | 210 | 141 | 206 | 1116 | 1416 | 186,00 | 236,00 |
| 15. | Tõnis Reinula | 300 | 221 | 198 | 166 | 179 | 153 | 191 | 1108 | 1408 | 184,66 | 234,66 |
| 16. | Egon Nemtsov | 228 | 189 | 167 | 247 | 228 | 192 | 151 | 1174 | 1402 | 195,66 | 233,66 |
| 17. | Jaare Pentus | 132 | 191 | 215 | 258 | 204 | 204 | 194 | 1266 | 1398 | 211,00 | 233,00 |
| 18. | Rainer Järvelaid | 270 | 156 | 192 | 189 | 177 | 205 | 205 | 1124 | 1394 | 187,33 | 232,33 |
| 19. | Robin Miklas | 108 | 232 | 208 | 225 | 179 | 196 | 231 | 1271 | 1379 | 211,83 | 229,83 |
| 20. | Kert Truus | 0 | 210 | 244 | 258 | 279 | 224 | 162 | 1377 | 1377 | 229,50 | 229,50 |
| 21. | Kari Rosendahl | 300 | 166 | 182 | 217 | 150 | 173 | 189 | 1077 | 1377 | 179,50 | 229,50 |
| 22. | Annika Reinula | 300 | 159 | 155 | 196 | 157 | 201 | 204 | 1072 | 1372 | 178,66 | 228,66 |
| 23. | Gabriel Veide | 210 | 155 | 178 | 190 | 246 | 181 | 204 | 1154 | 1364 | 192,33 | 227,33 |
| 24. | Egon Nemtsov | 228 | 161 | 202 | 210 | 201 | 203 | 155 | 1132 | 1360 | 188,66 | 226,66 |
| 25. | Raimo Tammel | 222 | 159 | 183 | 201 | 150 | 232 | 211 | 1136 | 1358 | 189,33 | 226,33 |
| 26. | Eduard Elfimov | 300 | 191 | 184 | 148 | 177 | 150 | 180 | 1030 | 1330 | 171,66 | 221,66 |
| 27. | Marek Tammsoo | 144 | 224 | 199 | 210 | 209 | 162 | 170 | 1174 | 1318 | 195,66 | 219,66 |
| 28. | Kari Rosendahl | 300 | 168 | 196 | 147 | 158 | 159 | 182 | 1010 | 1310 | 168,33 | 218,33 |
| 29. | Juhan Lokkota | 300 | 192 | 139 | 127 | 180 | 159 | 181 | 978 | 1278 | 163,00 | 213,00 |
| 30. | Lauri Isakar | 294 | 167 | 178 | 122 | 162 | 153 | 180 | 962 | 1256 | 160,33 | 209,33 |
| 31. | Marek Tammsoo | 144 | 237 | 178 | 172 | 195 | 171 | 157 | 1110 | 1254 | 185,00 | 209,00 |
| 32. | Jane Iivonen | 300 | 202 | 149 | 147 | 138 | 155 | 163 | 954 | 1254 | 159,00 | 209,00 |
| 33. | Jane Iivonen | 300 | 136 | 221 | 146 | 136 | 150 | 143 | 932 | 1232 | 155,33 | 205,33 |
| 34. | Jane Iivonen | 300 | 175 | 156 | 132 | 133 | 157 | 172 | 925 | 1225 | 154,16 | 204,16 |
LoheKapp 11.etapp
LoheKapp 11.etapp
AMB
Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these data