| Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Siim Henrik Saar | 300 | 247 | 216 | 201 | 225 | 167 | 121 | 1177 | 1477 | 196,17 | 246,17 |
| 2. | Siim Henrik Saar | 300 | 229 | 205 | 220 | 157 | 209 | 155 | 1175 | 1475 | 195,83 | 245,83 |
| 3. | Raju Reede | 288 | 157 | 189 | 193 | 248 | 189 | 188 | 1164 | 1452 | 194,00 | 242,00 |
| 4. | Kert Truus | 0 | 222 | 279 | 247 | 205 | 238 | 258 | 1449 | 1449 | 241,50 | 241,50 |
| 5. | Taavi Allsalu | 12 | 267 | 279 | 194 | 242 | 226 | 227 | 1435 | 1447 | 239,17 | 241,17 |
| 6. | Margo Meenisk | 114 | 222 | 225 | 238 | 202 | 225 | 218 | 1330 | 1444 | 221,67 | 240,67 |
| 7. | Villu Kahar | 96 | 236 | 247 | 215 | 181 | 225 | 234 | 1338 | 1434 | 223,00 | 239,00 |
| 8. | Kert Truus | 0 | 238 | 268 | 227 | 237 | 235 | 226 | 1431 | 1431 | 238,50 | 238,50 |
| 9. | Jussi Laine | 0 | 258 | 177 | 256 | 233 | 277 | 224 | 1425 | 1425 | 237,50 | 237,50 |
| 10. | Gabriel Veide | 78 | 240 | 234 | 229 | 194 | 227 | 203 | 1327 | 1405 | 221,17 | 234,17 |
| 11. | Peeter Käsper | 180 | 201 | 150 | 213 | 224 | 267 | 168 | 1223 | 1403 | 203,83 | 233,83 |
| 12. | Egon Nemtsov | 144 | 218 | 254 | 200 | 222 | 170 | 184 | 1248 | 1392 | 208,00 | 232,00 |
| 13. | Kert Isakar | 48 | 259 | 213 | 186 | 146 | 266 | 268 | 1338 | 1386 | 223,00 | 231,00 |
| 14. | Rene Lõiveke | 108 | 182 | 223 | 178 | 232 | 244 | 216 | 1275 | 1383 | 212,50 | 230,50 |
| 15. | Johannes-Aasaf Topkin | 300 | 212 | 197 | 169 | 167 | 194 | 139 | 1078 | 1378 | 179,67 | 229,67 |
| 16. | Egon Nemtsov | 144 | 213 | 201 | 192 | 225 | 186 | 208 | 1225 | 1369 | 204,17 | 228,17 |
| 17. | Rene Lõiveke | 108 | 192 | 223 | 206 | 242 | 216 | 181 | 1260 | 1368 | 210,00 | 228,00 |
| 18. | Egon Nemtsov | 144 | 195 | 195 | 206 | 235 | 200 | 184 | 1215 | 1359 | 202,50 | 226,50 |
| 19. | Peeter Käsper | 180 | 210 | 213 | 195 | 199 | 173 | 189 | 1179 | 1359 | 196,50 | 226,50 |
| 20. | Marek Tammsoo | 36 | 258 | 183 | 202 | 206 | 196 | 267 | 1312 | 1348 | 218,67 | 224,67 |
| 21. | Rene Lõiveke | 108 | 199 | 210 | 224 | 210 | 180 | 217 | 1240 | 1348 | 206,67 | 224,67 |
| 22. | Kalle Rannula | 144 | 171 | 202 | 211 | 169 | 224 | 224 | 1201 | 1345 | 200,17 | 224,17 |
| 23. | Jussi Laine | 0 | 208 | 232 | 187 | 279 | 193 | 243 | 1342 | 1342 | 223,67 | 223,67 |
| 24. | Kalle Rannula | 144 | 193 | 166 | 214 | 193 | 218 | 214 | 1198 | 1342 | 199,67 | 223,67 |
| 25. | Edvin Nemtsov | 240 | 106 | 229 | 221 | 151 | 232 | 159 | 1098 | 1338 | 183,00 | 223,00 |
| 26. | Jaare Pentus | 36 | 217 | 258 | 181 | 226 | 214 | 205 | 1301 | 1337 | 216,83 | 222,83 |
| 27. | Aare Noormaa | 72 | 206 | 191 | 244 | 225 | 194 | 203 | 1263 | 1335 | 210,50 | 222,50 |
| 28. | Erkko Eigo | 168 | 221 | 162 | 174 | 203 | 210 | 188 | 1158 | 1326 | 193,00 | 221,00 |
| 29. | Triin Kiis | 162 | 247 | 226 | 137 | 157 | 150 | 244 | 1161 | 1323 | 193,50 | 220,50 |
| 30. | Villu Kahar | 96 | 167 | 236 | 236 | 165 | 247 | 169 | 1220 | 1316 | 203,33 | 219,33 |
| 31. | Rainer Järvelaid | 216 | 170 | 180 | 212 | 171 | 181 | 186 | 1100 | 1316 | 183,33 | 219,33 |
| 32. | Maarja Alekand | 168 | 209 | 213 | 190 | 173 | 201 | 153 | 1139 | 1307 | 189,83 | 217,83 |
| 33. | Marek Tammsoo | 36 | 208 | 229 | 191 | 233 | 184 | 223 | 1268 | 1304 | 211,33 | 217,33 |
| 34. | Jaak Karu | 258 | 149 | 141 | 177 | 128 | 245 | 202 | 1042 | 1300 | 173,67 | 216,67 |
| 35. | Tõnis Reinula | 174 | 182 | 185 | 171 | 170 | 198 | 218 | 1124 | 1298 | 187,33 | 216,33 |
| 36. | Rene Lõiveke | 108 | 197 | 223 | 204 | 183 | 146 | 236 | 1189 | 1297 | 198,17 | 216,17 |
| 37. | Johannes-Aasaf Topkin | 300 | 140 | 138 | 171 | 203 | 163 | 179 | 994 | 1294 | 165,67 | 215,67 |
| 38. | Karl Martin Veiderpass | 30 | 226 | 192 | 221 | 186 | 188 | 247 | 1260 | 1290 | 210,00 | 215,00 |
| 39. | Robin Miklas | 24 | 257 | 247 | 214 | 164 | 206 | 172 | 1260 | 1284 | 210,00 | 214,00 |
| 40. | Rainer Rehe | 126 | 179 | 256 | 150 | 220 | 206 | 146 | 1157 | 1283 | 192,83 | 213,83 |
| 41. | Victoria Iivonen | 264 | 172 | 178 | 158 | 190 | 167 | 154 | 1019 | 1283 | 169,83 | 213,83 |
| 42. | Kaisa-Ly Lee | 198 | 171 | 148 | 225 | 144 | 178 | 211 | 1077 | 1275 | 179,50 | 212,50 |
| 43. | Lija Zgun | 300 | 157 | 158 | 117 | 161 | 181 | 201 | 975 | 1275 | 162,50 | 212,50 |
| 44. | Ivar Tambre | 108 | 187 | 222 | 202 | 192 | 156 | 205 | 1164 | 1272 | 194,00 | 212,00 |
| 45. | Raul Koppel | 210 | 155 | 222 | 161 | 156 | 128 | 230 | 1052 | 1262 | 175,33 | 210,33 |
| 46. | Victoria Iivonen | 264 | 175 | 169 | 149 | 174 | 199 | 132 | 998 | 1262 | 166,33 | 210,33 |
| 47. | Karl Martin Veiderpass | 30 | 214 | 227 | 266 | 173 | 188 | 161 | 1229 | 1259 | 204,83 | 209,83 |
| 48. | Raul Koppel | 210 | 160 | 146 | 220 | 177 | 161 | 180 | 1044 | 1254 | 174,00 | 209,00 |
| 49. | Robin Miklas | 24 | 167 | 205 | 279 | 214 | 159 | 204 | 1228 | 1252 | 204,67 | 208,67 |
| 50. | Kari Rosendahl | 234 | 163 | 178 | 147 | 191 | 180 | 156 | 1015 | 1249 | 169,17 | 208,17 |
| 51. | Triin Kiis | 162 | 151 | 184 | 187 | 198 | 179 | 186 | 1085 | 1247 | 180,83 | 207,83 |
| 52. | Ivar Tambre | 108 | 222 | 159 | 154 | 159 | 204 | 235 | 1133 | 1241 | 188,83 | 206,83 |
| 53. | Erkko Eigo | 168 | 180 | 157 | 171 | 179 | 194 | 188 | 1069 | 1237 | 178,17 | 206,17 |
| 54. | Egon Nemtsov | 144 | 143 | 197 | 151 | 234 | 175 | 192 | 1092 | 1236 | 182,00 | 206,00 |
| 55. | Jane Iivonen | 234 | 134 | 175 | 147 | 173 | 197 | 173 | 999 | 1233 | 166,50 | 205,50 |
| 56. | Alari Alviste | 72 | 200 | 189 | 204 | 172 | 195 | 193 | 1153 | 1225 | 192,17 | 204,17 |
| 57. | Victoria Iivonen | 264 | 145 | 182 | 176 | 168 | 132 | 158 | 961 | 1225 | 160,17 | 204,17 |
| 58. | Robin Miklas | 24 | 196 | 223 | 195 | 156 | 209 | 220 | 1199 | 1223 | 199,83 | 203,83 |
| 59. | Gabriel Veide | 78 | 225 | 162 | 214 | 160 | 213 | 170 | 1144 | 1222 | 190,67 | 203,67 |
| 60. | Victoria Iivonen | 264 | 125 | 139 | 198 | 144 | 203 | 148 | 957 | 1221 | 159,50 | 203,50 |
| 61. | Peeter Käsper | 180 | 152 | 199 | 166 | 202 | 170 | 151 | 1040 | 1220 | 173,33 | 203,33 |
| 62. | Jane Iivonen | 234 | 169 | 170 | 156 | 175 | 160 | 156 | 986 | 1220 | 164,33 | 203,33 |
| 63. | Jane Iivonen | 234 | 147 | 224 | 157 | 150 | 135 | 168 | 981 | 1215 | 163,50 | 202,50 |
| 64. | Lauri Isakar | 138 | 210 | 161 | 190 | 167 | 185 | 162 | 1075 | 1213 | 179,17 | 202,17 |
| 65. | Raimo Tammel | 216 | 175 | 165 | 178 | 183 | 146 | 149 | 996 | 1212 | 166,00 | 202,00 |
| 66. | Siima Tiitus | 300 | 168 | 137 | 153 | 143 | 140 | 167 | 908 | 1208 | 151,33 | 201,33 |
| 67. | Taavi Allsalu | 12 | 202 | 244 | 157 | 178 | 256 | 156 | 1193 | 1205 | 198,83 | 200,83 |
| 68. | Sten Kiinvald | 300 | 156 | 144 | 212 | 136 | 128 | 129 | 905 | 1205 | 150,83 | 200,83 |
| 69. | Taavi Allsalu | 12 | 195 | 201 | 200 | 199 | 224 | 170 | 1189 | 1201 | 198,17 | 200,17 |
| 70 | Erkko Eigo | 168 | 225 | 193 | 163 | 156 | 146 | 149 | 1032 | 1200 | 172,00 | 200,00 |
| 70 | Erkko Eigo | 168 | 180 | 154 | 155 | 194 | 184 | 165 | 1032 | 1200 | 172,00 | 200,00 |
| 72. | Heikki Haljasmets | 84 | 202 | 214 | 169 | 176 | 179 | 175 | 1115 | 1199 | 185,83 | 199,83 |
| 73. | Jane Iivonen | 234 | 157 | 163 | 147 | 167 | 166 | 164 | 964 | 1198 | 160,67 | 199,67 |
| 74. | Johannes-Aasaf Topkin | 300 | 105 | 140 | 134 | 189 | 197 | 133 | 898 | 1198 | 149,67 | 199,67 |
| 75. | Riina Veiram | 222 | 179 | 164 | 158 | 181 | 184 | 107 | 973 | 1195 | 162,17 | 199,17 |
| 76. | Maarja Alekand | 168 | 169 | 160 | 157 | 157 | 184 | 199 | 1026 | 1194 | 171,00 | 199,00 |
| 77. | Raul Beekmann | 108 | 203 | 194 | 168 | 154 | 202 | 164 | 1085 | 1193 | 180,83 | 198,83 |
| 78. | Raul Beekmann | 108 | 164 | 171 | 194 | 220 | 216 | 119 | 1084 | 1192 | 180,67 | 198,67 |
| 79. | Raimo Tammel | 216 | 126 | 145 | 164 | 149 | 188 | 204 | 976 | 1192 | 162,67 | 198,67 |
| 80. | Alari Alviste | 72 | 197 | 192 | 144 | 212 | 225 | 149 | 1119 | 1191 | 186,50 | 198,50 |
| 81. | Jane Iivonen | 234 | 148 | 172 | 180 | 150 | 149 | 158 | 957 | 1191 | 159,50 | 198,50 |
| 82. | Annika Reinula | 276 | 144 | 122 | 170 | 145 | 145 | 167 | 893 | 1169 | 148,83 | 194,83 |
| 83. | Kari Rosendahl | 234 | 201 | 155 | 137 | 110 | 139 | 190 | 932 | 1166 | 155,33 | 194,33 |
| 84. | Jane Iivonen | 234 | 129 | 145 | 160 | 146 | 191 | 160 | 931 | 1165 | 155,17 | 194,17 |
| 85. | Marek Tammsoo | 36 | 194 | 191 | 203 | 182 | 181 | 167 | 1118 | 1154 | 186,33 | 192,33 |
| 86. | Heikki Haljasmets | 84 | 207 | 144 | 173 | 212 | 157 | 172 | 1065 | 1149 | 177,50 | 191,50 |
| 87. | Karl Martin Veiderpass | 30 | 146 | 188 | 197 | 211 | 179 | 193 | 1114 | 1144 | 185,67 | 190,67 |
| 88. | Ahto Veiderpass | 198 | 144 | 148 | 160 | 158 | 151 | 185 | 946 | 1144 | 157,67 | 190,67 |
| 89. | Sten Kiinvald | 300 | 106 | 128 | 174 | 149 | 123 | 160 | 840 | 1140 | 140,00 | 190,00 |
| 90. | Aare Noormaa | 72 | 157 | 159 | 207 | 158 | 182 | 204 | 1067 | 1139 | 177,83 | 189,83 |
| 91. | Raul Beekmann | 108 | 193 | 173 | 153 | 204 | 163 | 107 | 993 | 1101 | 165,50 | 183,50 |
| 92. | Heikki Haljasmets | 84 | 167 | 170 | 152 | 188 | 182 | 156 | 1015 | 1099 | 169,17 | 183,17 |
| 93. | Rene Lõiveke | 108 | 179 | 179 | 137 | 136 | 155 | 185 | 971 | 1079 | 161,83 | 179,83 |
| 94. | Sten Kiinvald | 300 | 117 | 96 | 143 | 122 | 130 | 154 | 762 | 1062 | 127,00 | 177,00 |
| 95. | Sten Kiinvald | 300 | 127 | 115 | 103 | 155 | 124 | 128 | 752 | 1052 | 125,33 | 175,33 |
| 96. | Merlin Murumäe | 300 | 123 | 128 | 114 | 119 | 113 | 139 | 736 | 1036 | 122,67 | 172,67 |
LoheKapp 9.etapp
LoheKapp 9.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data