Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kaisa-Ly Lee | 144 | 228 | 234 | 221 | 252 | 223 | 193 | 1351 | 1495 | 225,17 | 249,17 |
2. | Johannes-Aasaf Topkin | 240 | 220 | 195 | 179 | 257 | 192 | 190 | 1233 | 1473 | 205,50 | 245,50 |
3. | Robin Miklas | 24 | 217 | 242 | 247 | 238 | 280 | 216 | 1440 | 1464 | 240,00 | 244,00 |
4. | Kert Isakar | 30 | 247 | 243 | 217 | 256 | 223 | 212 | 1398 | 1428 | 233,00 | 238,00 |
5. | Karl Martin Veiderpass | 0 | 225 | 247 | 213 | 246 | 234 | 236 | 1401 | 1401 | 233,50 | 233,50 |
6. | Kert Truus | 0 | 217 | 243 | 278 | 218 | 202 | 238 | 1396 | 1396 | 232,67 | 232,67 |
7. | Juhan Lokkota | 294 | 179 | 139 | 235 | 153 | 227 | 169 | 1102 | 1396 | 183,67 | 232,67 |
8. | Raimo Tammel | 198 | 176 | 187 | 178 | 192 | 234 | 224 | 1191 | 1389 | 198,50 | 231,50 |
9. | Juhan Lokkota | 294 | 186 | 162 | 200 | 182 | 194 | 171 | 1095 | 1389 | 182,50 | 231,50 |
10. | Edvin Nemtsov | 228 | 202 | 193 | 165 | 189 | 169 | 235 | 1153 | 1381 | 192,17 | 230,17 |
11. | Villu Kahar | 30 | 223 | 207 | 232 | 248 | 191 | 248 | 1349 | 1379 | 224,83 | 229,83 |
12. | Rainer Järvelaid | 198 | 194 | 197 | 172 | 211 | 191 | 214 | 1179 | 1377 | 196,50 | 229,50 |
13. | Marek Tammsoo | 54 | 228 | 218 | 257 | 197 | 213 | 204 | 1317 | 1371 | 219,50 | 228,50 |
14. | Margo Meenisk | 96 | 227 | 238 | 196 | 215 | 166 | 231 | 1273 | 1369 | 212,17 | 228,17 |
15. | Maarja Alekand | 168 | 234 | 194 | 160 | 221 | 211 | 181 | 1201 | 1369 | 200,17 | 228,17 |
16. | Taavi Allsalu | 0 | 235 | 222 | 236 | 231 | 193 | 246 | 1363 | 1363 | 227,17 | 227,17 |
17. | Erkko Eigo | 144 | 168 | 200 | 215 | 228 | 195 | 211 | 1217 | 1361 | 202,83 | 226,83 |
18. | Johannes-Aasaf Topkin | 240 | 136 | 203 | 162 | 218 | 203 | 195 | 1117 | 1357 | 186,17 | 226,17 |
19. | Raimo Tammel | 198 | 167 | 185 | 194 | 136 | 280 | 194 | 1156 | 1354 | 192,67 | 225,67 |
20. | Erkko Eigo | 144 | 189 | 203 | 244 | 212 | 234 | 127 | 1209 | 1353 | 201,50 | 225,50 |
21. | Taavi Allsalu | 0 | 213 | 241 | 218 | 214 | 257 | 204 | 1347 | 1347 | 224,50 | 224,50 |
22. | Isabella Eigo | 216 | 133 | 191 | 210 | 192 | 219 | 184 | 1129 | 1345 | 188,17 | 224,17 |
23. | Raju Reede | 246 | 126 | 185 | 201 | 161 | 194 | 226 | 1093 | 1339 | 182,17 | 223,17 |
24. | Edvin Nemtsov | 228 | 162 | 234 | 212 | 179 | 191 | 130 | 1108 | 1336 | 184,67 | 222,67 |
25. | Kalle Rannula | 102 | 179 | 195 | 234 | 194 | 198 | 229 | 1229 | 1331 | 204,83 | 221,83 |
26. | Johannes-Aasaf Topkin | 240 | 256 | 148 | 224 | 149 | 138 | 171 | 1086 | 1326 | 181,00 | 221,00 |
27. | Reio Robin Reinula | 126 | 214 | 204 | 143 | 237 | 204 | 192 | 1194 | 1320 | 199,00 | 220,00 |
28. | Erkko Eigo | 144 | 210 | 151 | 218 | 194 | 207 | 196 | 1176 | 1320 | 196,00 | 220,00 |
29 | Rene Lõiveke | 72 | 258 | 202 | 190 | 201 | 215 | 181 | 1247 | 1319 | 207,83 | 219,83 |
29 | Heikki Haljasmets | 72 | 169 | 245 | 194 | 190 | 212 | 237 | 1247 | 1319 | 207,83 | 219,83 |
31. | Rainer Järvelaid | 198 | 171 | 155 | 196 | 206 | 205 | 182 | 1115 | 1313 | 185,83 | 218,83 |
32. | Karl Martin Veiderpass | 0 | 211 | 208 | 207 | 213 | 269 | 200 | 1308 | 1308 | 218,00 | 218,00 |
33. | Rene Lõiveke | 72 | 193 | 224 | 225 | 211 | 194 | 189 | 1236 | 1308 | 206,00 | 218,00 |
34. | Robin Miklas | 24 | 215 | 216 | 226 | 237 | 212 | 173 | 1279 | 1303 | 213,17 | 217,17 |
35. | Taavi Allsalu | 0 | 244 | 191 | 177 | 239 | 214 | 234 | 1299 | 1299 | 216,50 | 216,50 |
36. | Marek Tammsoo | 54 | 192 | 202 | 210 | 217 | 236 | 181 | 1238 | 1292 | 206,33 | 215,33 |
37. | Rene Lõiveke | 72 | 180 | 194 | 194 | 202 | 258 | 192 | 1220 | 1292 | 203,33 | 215,33 |
38. | Victoria Iivonen | 264 | 181 | 158 | 188 | 182 | 159 | 157 | 1025 | 1289 | 170,83 | 214,83 |
39. | Peeter Käsper | 114 | 170 | 191 | 159 | 249 | 144 | 253 | 1166 | 1280 | 194,33 | 213,33 |
40. | Jane Iivonen | 192 | 170 | 189 | 140 | 177 | 213 | 199 | 1088 | 1280 | 181,33 | 213,33 |
41. | Heikki Haljasmets | 72 | 179 | 201 | 167 | 189 | 224 | 246 | 1206 | 1278 | 201,00 | 213,00 |
42. | Victoria Iivonen | 264 | 192 | 181 | 165 | 171 | 147 | 150 | 1006 | 1270 | 167,67 | 211,67 |
43. | Johannes-Aasaf Topkin | 240 | 158 | 155 | 200 | 171 | 138 | 201 | 1023 | 1263 | 170,50 | 210,50 |
44. | Jane Iivonen | 192 | 173 | 201 | 149 | 171 | 181 | 194 | 1069 | 1261 | 178,17 | 210,17 |
45. | Taavi Allsalu | 0 | 233 | 207 | 180 | 200 | 267 | 173 | 1260 | 1260 | 210,00 | 210,00 |
46. | Rainer Järvelaid | 198 | 235 | 148 | 171 | 165 | 169 | 163 | 1051 | 1249 | 175,17 | 208,17 |
47. | Sten Kiinvald | 300 | 126 | 127 | 206 | 161 | 136 | 192 | 948 | 1248 | 158,00 | 208,00 |
48. | Jaak Karu | 204 | 166 | 177 | 200 | 175 | 157 | 167 | 1042 | 1246 | 173,67 | 207,67 |
49. | Jane Iivonen | 192 | 170 | 178 | 148 | 194 | 195 | 167 | 1052 | 1244 | 175,33 | 207,33 |
50. | Riina Veiram | 222 | 179 | 209 | 165 | 157 | 152 | 156 | 1018 | 1240 | 169,67 | 206,67 |
51. | Rainer Järvelaid | 198 | 153 | 168 | 185 | 195 | 169 | 169 | 1039 | 1237 | 173,17 | 206,17 |
52. | Jaak Karu | 204 | 234 | 168 | 154 | 157 | 181 | 137 | 1031 | 1235 | 171,83 | 205,83 |
53. | Kalle Rannula | 102 | 180 | 179 | 167 | 209 | 192 | 204 | 1131 | 1233 | 188,50 | 205,50 |
54. | Annika Reinula | 276 | 173 | 140 | 161 | 171 | 139 | 169 | 953 | 1229 | 158,83 | 204,83 |
55. | Margo Meenisk | 96 | 199 | 206 | 172 | 182 | 200 | 172 | 1131 | 1227 | 188,50 | 204,50 |
56. | Kert Isakar | 30 | 220 | 172 | 194 | 203 | 191 | 216 | 1196 | 1226 | 199,33 | 204,33 |
57. | Aare Noormaa | 72 | 191 | 202 | 184 | 151 | 205 | 213 | 1146 | 1218 | 191,00 | 203,00 |
58 | Jane Iivonen | 192 | 153 | 222 | 145 | 153 | 187 | 161 | 1021 | 1213 | 170,17 | 202,17 |
58 | Jane Iivonen | 192 | 146 | 194 | 170 | 178 | 145 | 188 | 1021 | 1213 | 170,17 | 202,17 |
60. | Rene Lõiveke | 72 | 196 | 194 | 213 | 145 | 170 | 222 | 1140 | 1212 | 190,00 | 202,00 |
61. | Jane Iivonen | 192 | 154 | 168 | 157 | 190 | 228 | 120 | 1017 | 1209 | 169,50 | 201,50 |
62. | Riina Veiram | 222 | 125 | 176 | 197 | 153 | 168 | 167 | 986 | 1208 | 164,33 | 201,33 |
63. | Riina Veiram | 222 | 141 | 197 | 174 | 148 | 168 | 154 | 982 | 1204 | 163,67 | 200,67 |
64. | Egon Nemtsov | 90 | 167 | 175 | 200 | 146 | 212 | 213 | 1113 | 1203 | 185,50 | 200,50 |
65. | Egon Nemtsov | 90 | 168 | 192 | 182 | 167 | 200 | 202 | 1111 | 1201 | 185,17 | 200,17 |
66. | Rene Lõiveke | 72 | 171 | 195 | 202 | 209 | 195 | 156 | 1128 | 1200 | 188,00 | 200,00 |
67. | Peeter Käsper | 114 | 192 | 180 | 158 | 201 | 148 | 194 | 1073 | 1187 | 178,83 | 197,83 |
68. | Villu Kahar | 30 | 176 | 212 | 192 | 169 | 213 | 192 | 1154 | 1184 | 192,33 | 197,33 |
69. | Villu Kahar | 30 | 187 | 208 | 168 | 188 | 195 | 207 | 1153 | 1183 | 192,17 | 197,17 |
70. | Raul Koppel | 180 | 169 | 151 | 185 | 192 | 172 | 131 | 1000 | 1180 | 166,67 | 196,67 |
71. | Jaak Karu | 204 | 157 | 138 | 214 | 167 | 163 | 137 | 976 | 1180 | 162,67 | 196,67 |
72. | Taavi Allsalu | 0 | 206 | 231 | 169 | 184 | 168 | 220 | 1178 | 1178 | 196,33 | 196,33 |
73. | Gabriel Veide | 72 | 190 | 192 | 210 | 149 | 198 | 164 | 1103 | 1175 | 183,83 | 195,83 |
74. | Raju Reede | 246 | 176 | 154 | 162 | 154 | 141 | 138 | 925 | 1171 | 154,17 | 195,17 |
75. | Gabriel Veide | 72 | 197 | 222 | 160 | 214 | 149 | 149 | 1091 | 1163 | 181,83 | 193,83 |
76. | Tõnis Reinula | 168 | 213 | 152 | 157 | 140 | 161 | 168 | 991 | 1159 | 165,17 | 193,17 |
77. | Gabriel Veide | 72 | 190 | 170 | 194 | 161 | 211 | 158 | 1084 | 1156 | 180,67 | 192,67 |
78. | Rene Lõiveke | 72 | 212 | 157 | 156 | 193 | 164 | 200 | 1082 | 1154 | 180,33 | 192,33 |
79. | Egon Nemtsov | 90 | 162 | 191 | 212 | 196 | 150 | 151 | 1062 | 1152 | 177,00 | 192,00 |
80. | Sten Kiinvald | 300 | 121 | 155 | 135 | 170 | 138 | 125 | 844 | 1144 | 140,67 | 190,67 |
81. | Robin Miklas | 24 | 197 | 205 | 156 | 170 | 181 | 202 | 1111 | 1135 | 185,17 | 189,17 |
82. | Gabriel Veide | 72 | 173 | 206 | 185 | 116 | 201 | 179 | 1060 | 1132 | 176,67 | 188,67 |
83. | Heikki Haljasmets | 72 | 158 | 198 | 181 | 203 | 158 | 153 | 1051 | 1123 | 175,17 | 187,17 |
84. | Gabriel Veide | 72 | 164 | 180 | 188 | 186 | 163 | 169 | 1050 | 1122 | 175,00 | 187,00 |
85. | Raul Koppel | 180 | 136 | 142 | 182 | 135 | 166 | 172 | 933 | 1113 | 155,50 | 185,50 |
86. | Erkko Eigo | 144 | 146 | 211 | 160 | 160 | 178 | 104 | 959 | 1103 | 159,83 | 183,83 |
87. | Merlin Murumäe | 300 | 122 | 158 | 133 | 131 | 126 | 110 | 780 | 1080 | 130,00 | 180,00 |
88. | Egon Nemtsov | 75 | 191 | 190 | 129 | 184 | 134 | 828 | 903 | 165,60 | 180,60 |
LoheKapp 16.etapp
LoheKapp 16.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data