LoheKapp 15.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Kert Isakar 30 215 247 269 290 246 224 1491 1521 248,50 253,50
2. Raimo Tammel 198 203 220 226 157 221 246 1273 1471 212,17 245,17
3. Edvin Nemtsov 228 212 220 236 201 179 188 1236 1464 206,00 244,00
4. Kert Truus 0 245 264 279 237 193 227 1445 1445 240,83 240,83
5. Robin Miklas 24 247 224 226 268 259 193 1417 1441 236,17 240,17
6. Reio Robin Reinula 126 229 225 193 236 183 241 1307 1433 217,83 238,83
7. Johannes-Aasaf Topkin 240 183 180 204 203 202 210 1182 1422 197,00 237,00
8. Juhan Lokkota 294 189 181 193 174 210 178 1125 1419 187,50 236,50
9. Kalle Rannula 102 227 203 234 236 223 170 1293 1395 215,50 232,50
10. Kaisa-Ly Lee 144 224 228 182 181 212 207 1234 1378 205,67 229,67
11. Rainer Järvelaid 198 196 221 178 193 223 165 1176 1374 196,00 229,00
12. Heikki Haljasmets 72 267 205 243 182 221 174 1292 1364 215,33 227,33
13. Karl Martin Veiderpass 0 191 215 207 259 268 214 1354 1354 225,67 225,67
14. Egon Nemtsov 90 205 167 222 207 248 213 1262 1352 210,33 225,33
15. Johannes-Aasaf Topkin 240 189 183 166 191 180 201 1110 1350 185,00 225,00
16. Rainer Järvelaid 198 222 143 179 210 202 193 1149 1347 191,50 224,50
17. Raju Reede 246 135 186 178 231 169 199 1098 1344 183,00 224,00
18. Maarja Alekand 168 171 185 248 207 171 190 1172 1340 195,33 223,33
19. Juhan Lokkota 294 167 173 148 199 178 170 1035 1329 172,50 221,50
20. Rene Lõiveke 72 192 180 245 155 222 262 1256 1328 209,33 221,33
21. Villu Kahar 30 237 194 202 236 201 226 1296 1326 216,00 221,00
22. Rene Lõiveke 72 234 193 186 205 220 214 1252 1324 208,67 220,67
23. Robin Miklas 24 247 235 243 190 193 191 1299 1323 216,50 220,50
24. Jane Iivonen 192 169 194 190 192 161 221 1127 1319 187,83 219,83
25. Marek Tammsoo 54 217 217 179 174 266 211 1264 1318 210,67 219,67
26. Marek Tammsoo 54 227 215 213 216 177 210 1258 1312 209,67 218,67
27. Rene Lõiveke 72 219 185 237 193 179 226 1239 1311 206,50 218,50
28. Raul Beekmann 108 211 214 213 247 167 151 1203 1311 200,50 218,50
29. Ivar Tambre 120 222 213 196 208 169 181 1189 1309 198,17 218,17
30. Egon Nemtsov 90 195 224 217 199 209 170 1214 1304 202,33 217,33
31. Annika Reinula 276 170 165 164 192 201 134 1026 1302 171,00 217,00
32. Marek Tammsoo 54 208 204 217 202 195 216 1242 1296 207,00 216,00
33. Gabriel Veide 72 218 166 193 206 181 258 1222 1294 203,67 215,67
34. Jane Iivonen 192 170 191 181 159 195 205 1101 1293 183,50 215,50
35. Kert Isakar 30 254 203 258 178 183 182 1258 1288 209,67 214,67
36. Raul Beekmann 108 192 181 199 212 203 192 1179 1287 196,50 214,50
37. Raimo Tammel 198 158 202 179 189 186 173 1087 1285 181,17 214,17
38. Marek Tammsoo 54 161 205 242 191 213 212 1224 1278 204,00 213,00
39. Egon Nemtsov 90 192 198 199 190 190 218 1187 1277 197,83 212,83
40. Edvin Nemtsov 228 171 188 162 118 185 222 1046 1274 174,33 212,33
41. Taavi Allsalu 0 191 188 223 225 193 247 1267 1267 211,17 211,17
42. Raul Koppel 180 145 156 191 185 205 204 1086 1266 181,00 211,00
43. Rene Lõiveke 72 222 180 194 155 258 184 1193 1265 198,83 210,83
44. Jane Iivonen 192 173 189 155 155 184 210 1066 1258 177,67 209,67
45. Kalle Rannula 102 205 169 157 207 196 218 1152 1254 192,00 209,00
46. Peeter Käsper 114 204 188 205 209 176 157 1139 1253 189,83 208,83
47. Egon Nemtsov 90 211 160 175 196 204 216 1162 1252 193,67 208,67
48. Madis Tamm 156 183 169 205 177 182 177 1093 1249 182,17 208,17
49. Maarja Alekand 168 178 143 179 186 216 177 1079 1247 179,83 207,83
50. Madis Tamm 156 154 145 187 203 232 169 1090 1246 181,67 207,67
51. Victoria Iivonen 264 151 165 147 144 185 190 982 1246 163,67 207,67
52. Riina Veiram 222 149 174 186 143 180 189 1021 1243 170,17 207,17
53. Jaak Karu 204 140 151 171 205 170 198 1035 1239 172,50 206,50
54. Heikki Haljasmets 72 167 218 192 155 223 210 1165 1237 194,17 206,17
55. Juhan Lokkota 294 135 157 160 159 182 150 943 1237 157,17 206,17
56 Gabriel Veide 72 174 165 242 160 235 182 1158 1230 193,00 205,00
56 Gabriel Veide 72 161 195 168 196 223 215 1158 1230 193,00 205,00
58. Taavi Allsalu 0 208 209 213 166 212 221 1229 1229 204,83 204,83
59. Taavi Allsalu 0 203 213 178 173 235 224 1226 1226 204,33 204,33
60. Margo Meenisk 96 225 172 183 204 176 166 1126 1222 187,67 203,67
61. Raul Beekmann 108 189 181 222 195 168 158 1113 1221 185,50 203,50
62. Aare Noormaa 72 192 174 214 168 190 210 1148 1220 191,33 203,33
63. Erkko Eigo 144 174 202 199 168 162 168 1073 1217 178,83 202,83
64. Juhan Lokkota 294 164 175 156 157 114 155 921 1215 153,50 202,50
65. Kert Isakar 30 189 216 197 225 192 163 1182 1212 197,00 202,00
66. Tõnis Reinula 168 167 153 189 178 157 191 1035 1203 172,50 200,50
67. Jaak Karu 204 160 164 145 165 190 172 996 1200 166,00 200,00
68. Jane Iivonen 192 181 179 127 155 174 189 1005 1197 167,50 199,50
69. Margo Meenisk 96 128 202 195 181 159 229 1094 1190 182,33 198,33
70. Aare Noormaa 72 237 213 141 191 179 150 1111 1183 185,17 197,17
71. Riina Veiram 222 157 144 151 160 187 159 958 1180 159,67 196,67
72. Rainer Järvelaid 198 148 170 159 146 179 177 979 1177 163,17 196,17
73. Raimo Tammel 198 180 168 172 177 121 149 967 1165 161,17 194,17
74. Robin Miklas 24 217 201 173 186 191 172 1140 1164 190,00 194,00
75. Rene Lõiveke 72 172 200 176 180 174 189 1091 1163 181,83 193,83
76. Sten Kiinvald 300 158 146 128 115 148 167 862 1162 143,67 193,67
77. Raul Koppel 180 145 150 183 122 163 217 980 1160 163,33 193,33
78. Jane Iivonen 192 166 174 146 150 143 175 954 1146 159,00 191,00
79. Erkko Eigo 144 150 119 186 183 200 142 980 1124 163,33 187,33
80. Kari Rosendahl 210 157 137 158 136 166 160 914 1124 152,33 187,33
81. Jane Iivonen 192 144 140 170 145 155 139 893 1085 148,83 180,83
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data