Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kert Isakar | 30 | 205 | 238 | 268 | 251 | 299 | 228 | 1489 | 1519 | 248,17 | 253,17 |
2. | Kert Truus | 0 | 288 | 259 | 210 | 247 | 279 | 199 | 1482 | 1482 | 247,00 | 247,00 |
3. | Edvin Nemtsov | 228 | 172 | 208 | 193 | 233 | 179 | 248 | 1233 | 1461 | 205,50 | 243,50 |
4. | Raimo Tammel | 198 | 175 | 175 | 225 | 182 | 267 | 196 | 1220 | 1418 | 203,33 | 236,33 |
5. | Kaisa-Ly Lee | 144 | 236 | 209 | 225 | 183 | 190 | 218 | 1261 | 1405 | 210,17 | 234,17 |
6. | Raimo Tammel | 198 | 181 | 213 | 236 | 180 | 226 | 166 | 1202 | 1400 | 200,33 | 233,33 |
7. | Juhan Lokkota | 294 | 225 | 182 | 188 | 183 | 162 | 166 | 1106 | 1400 | 184,33 | 233,33 |
8. | Aare Noormaa | 72 | 213 | 214 | 244 | 214 | 225 | 207 | 1317 | 1389 | 219,50 | 231,50 |
9. | Johannes-Aasaf Topkin | 240 | 218 | 159 | 191 | 194 | 191 | 191 | 1144 | 1384 | 190,67 | 230,67 |
10. | Rainer Järvelaid | 198 | 198 | 169 | 215 | 221 | 157 | 206 | 1166 | 1364 | 194,33 | 227,33 |
11. | Villu Kahar | 30 | 206 | 211 | 220 | 239 | 235 | 212 | 1323 | 1353 | 220,50 | 225,50 |
12. | Raimo Tammel | 198 | 190 | 200 | 157 | 202 | 192 | 209 | 1150 | 1348 | 191,67 | 224,67 |
13. | Johannes-Aasaf Topkin | 240 | 184 | 215 | 150 | 191 | 183 | 181 | 1104 | 1344 | 184,00 | 224,00 |
14. | Rainer Järvelaid | 198 | 166 | 165 | 207 | 199 | 172 | 236 | 1145 | 1343 | 190,83 | 223,83 |
15. | Maarja Alekand | 168 | 156 | 203 | 234 | 182 | 212 | 183 | 1170 | 1338 | 195,00 | 223,00 |
16. | Johannes-Aasaf Topkin | 240 | 178 | 201 | 154 | 181 | 159 | 201 | 1074 | 1314 | 179,00 | 219,00 |
17. | Edvin Nemtsov | 228 | 186 | 187 | 147 | 202 | 153 | 209 | 1084 | 1312 | 180,67 | 218,67 |
18. | Lija Zgun | 264 | 194 | 222 | 169 | 134 | 153 | 172 | 1044 | 1308 | 174,00 | 218,00 |
19. | Jane Iivonen | 192 | 191 | 192 | 184 | 137 | 203 | 204 | 1111 | 1303 | 185,17 | 217,17 |
20. | Aare Noormaa | 72 | 183 | 199 | 193 | 224 | 197 | 234 | 1230 | 1302 | 205,00 | 217,00 |
21. | Johannes-Aasaf Topkin | 240 | 123 | 212 | 172 | 203 | 158 | 192 | 1060 | 1300 | 176,67 | 216,67 |
22. | Edvin Nemtsov | 228 | 182 | 190 | 181 | 182 | 175 | 159 | 1069 | 1297 | 178,17 | 216,17 |
23. | Tõnis Reinula | 168 | 146 | 210 | 214 | 178 | 173 | 207 | 1128 | 1296 | 188,00 | 216,00 |
24. | Kalle Rannula | 102 | 173 | 207 | 181 | 186 | 178 | 267 | 1192 | 1294 | 198,67 | 215,67 |
25. | Heikki Haljasmets | 72 | 203 | 247 | 236 | 175 | 177 | 181 | 1219 | 1291 | 203,17 | 215,17 |
26. | Marek Tammsoo | 54 | 196 | 211 | 165 | 185 | 264 | 215 | 1236 | 1290 | 206,00 | 215,00 |
27. | Marek Tammsoo | 54 | 191 | 247 | 207 | 259 | 147 | 182 | 1233 | 1287 | 205,50 | 214,50 |
28. | Egon Nemtsov | 90 | 189 | 161 | 204 | 199 | 213 | 224 | 1190 | 1280 | 198,33 | 213,33 |
29. | Juhan Lokkota | 294 | 136 | 170 | 185 | 173 | 141 | 181 | 986 | 1280 | 164,33 | 213,33 |
30. | Tõnis Reinula | 168 | 168 | 200 | 164 | 212 | 177 | 188 | 1109 | 1277 | 184,83 | 212,83 |
31. | Erkko Eigo | 144 | 188 | 155 | 220 | 205 | 170 | 193 | 1131 | 1275 | 188,50 | 212,50 |
32. | Maarja Alekand | 168 | 185 | 163 | 202 | 155 | 172 | 223 | 1100 | 1268 | 183,33 | 211,33 |
33. | Raimo Tammel | 198 | 166 | 150 | 211 | 136 | 215 | 192 | 1070 | 1268 | 178,33 | 211,33 |
34. | Raul Koppel | 180 | 186 | 222 | 156 | 203 | 164 | 156 | 1087 | 1267 | 181,17 | 211,17 |
35. | Karl Martin Veiderpass | 0 | 173 | 207 | 241 | 193 | 251 | 200 | 1265 | 1265 | 210,83 | 210,83 |
36. | Rene Lõiveke | 72 | 191 | 267 | 169 | 198 | 190 | 175 | 1190 | 1262 | 198,33 | 210,33 |
37. | Erkko Eigo | 144 | 169 | 185 | 171 | 247 | 212 | 133 | 1117 | 1261 | 186,17 | 210,17 |
38. | Rene Lõiveke | 72 | 192 | 209 | 228 | 172 | 173 | 213 | 1187 | 1259 | 197,83 | 209,83 |
39. | Sten Kiinvald | 300 | 191 | 152 | 183 | 158 | 152 | 123 | 959 | 1259 | 159,83 | 209,83 |
40. | Heikki Haljasmets | 72 | 203 | 212 | 194 | 173 | 180 | 213 | 1175 | 1247 | 195,83 | 207,83 |
41. | Raju Reede | 246 | 172 | 140 | 128 | 147 | 212 | 201 | 1000 | 1246 | 166,67 | 207,67 |
42. | Rene Lõiveke | 72 | 212 | 215 | 179 | 174 | 181 | 210 | 1171 | 1243 | 195,17 | 207,17 |
43. | Jane Iivonen | 192 | 139 | 178 | 159 | 211 | 202 | 162 | 1051 | 1243 | 175,17 | 207,17 |
44. | Annika Reinula | 276 | 134 | 164 | 170 | 196 | 169 | 132 | 965 | 1241 | 160,83 | 206,83 |
45. | Marek Tammsoo | 54 | 171 | 181 | 226 | 206 | 187 | 212 | 1183 | 1237 | 197,17 | 206,17 |
46. | Reio Robin Reinula | 126 | 193 | 211 | 186 | 208 | 146 | 163 | 1107 | 1233 | 184,50 | 205,50 |
47. | Jaak Karu | 204 | 204 | 145 | 155 | 181 | 172 | 172 | 1029 | 1233 | 171,50 | 205,50 |
48. | Raul Koppel | 180 | 131 | 176 | 200 | 190 | 136 | 218 | 1051 | 1231 | 175,17 | 205,17 |
49. | Margo Meenisk | 96 | 193 | 156 | 224 | 203 | 181 | 174 | 1131 | 1227 | 188,50 | 204,50 |
50. | Margo Meenisk | 96 | 183 | 198 | 159 | 171 | 241 | 178 | 1130 | 1226 | 188,33 | 204,33 |
51. | Riina Veiram | 222 | 177 | 157 | 189 | 137 | 174 | 168 | 1002 | 1224 | 167,00 | 204,00 |
52. | Kalle Rannula | 102 | 192 | 203 | 146 | 209 | 168 | 202 | 1120 | 1222 | 186,67 | 203,67 |
53. | Jane Iivonen | 192 | 223 | 180 | 144 | 146 | 159 | 166 | 1018 | 1210 | 169,67 | 201,67 |
54. | Jaak Karu | 204 | 185 | 185 | 147 | 148 | 191 | 143 | 999 | 1203 | 166,50 | 200,50 |
55. | Egon Nemtsov | 90 | 190 | 168 | 181 | 212 | 182 | 171 | 1104 | 1194 | 184,00 | 199,00 |
56. | Jane Iivonen | 192 | 178 | 152 | 149 | 155 | 199 | 164 | 997 | 1189 | 166,17 | 198,17 |
57. | Egon Nemtsov | 90 | 186 | 126 | 190 | 169 | 186 | 226 | 1083 | 1173 | 180,50 | 195,50 |
58. | Jane Iivonen | 192 | 151 | 143 | 166 | 193 | 155 | 172 | 980 | 1172 | 163,33 | 195,33 |
59. | Peeter Käsper | 114 | 168 | 166 | 199 | 177 | 200 | 143 | 1053 | 1167 | 175,50 | 194,50 |
60. | Tõnis Reinula | 168 | 174 | 168 | 133 | 160 | 187 | 163 | 985 | 1153 | 164,17 | 192,17 |
61. | Riina Veiram | 222 | 137 | 162 | 149 | 209 | 144 | 128 | 929 | 1151 | 154,83 | 191,83 |
62. | Isabella Eigo | 216 | 202 | 161 | 152 | 147 | 126 | 143 | 931 | 1147 | 155,17 | 191,17 |
63. | Jane Iivonen | 192 | 162 | 166 | 157 | 130 | 189 | 148 | 952 | 1144 | 158,67 | 190,67 |
64. | Annika Reinula | 276 | 129 | 149 | 158 | 145 | 139 | 148 | 868 | 1144 | 144,67 | 190,67 |
65. | Peeter Käsper | 114 | 162 | 168 | 194 | 157 | 186 | 159 | 1026 | 1140 | 171,00 | 190,00 |
66. | Annika Reinula | 276 | 116 | 160 | 157 | 132 | 146 | 139 | 850 | 1126 | 141,67 | 187,67 |
67. | Rainer Rehe | 126 | 187 | 153 | 187 | 158 | 167 | 146 | 998 | 1124 | 166,33 | 187,33 |
68. | Jaak Karu | 204 | 170 | 139 | 156 | 147 | 136 | 168 | 916 | 1120 | 152,67 | 186,67 |
69. | Peeter Käsper | 114 | 166 | 141 | 196 | 183 | 115 | 182 | 983 | 1097 | 163,83 | 182,83 |
70. | Raul Koppel | 180 | 112 | 142 | 145 | 162 | 158 | 188 | 907 | 1087 | 151,17 | 181,17 |
71. | Riina Veiram | 222 | 192 | 134 | 111 | 132 | 145 | 142 | 856 | 1078 | 142,67 | 179,67 |
LoheKapp 14.etapp
LoheKapp 14.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data