Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kert Isakar | 30 | 205 | 238 | 268 | 251 | 299 | 228 | 1489 | 1519 | 248,17 | 253,17 |
2. | Kert Truus | 0 | 288 | 259 | 210 | 247 | 279 | 199 | 1482 | 1482 | 247,00 | 247,00 |
3. | Raimo Tammel | 198 | 175 | 175 | 225 | 182 | 267 | 196 | 1220 | 1418 | 203,33 | 236,33 |
4. | Kaisa-Ly Lee | 144 | 236 | 209 | 225 | 183 | 190 | 218 | 1261 | 1405 | 210,17 | 234,17 |
5. | Johannes-Aasaf Topkin | 240 | 218 | 159 | 191 | 194 | 191 | 191 | 1144 | 1384 | 190,67 | 230,67 |
6. | Villu Kahar | 30 | 206 | 211 | 220 | 239 | 235 | 212 | 1323 | 1353 | 220,50 | 225,50 |
7. | Edvin Nemtsov | 228 | 186 | 187 | 147 | 202 | 153 | 209 | 1084 | 1312 | 180,67 | 218,67 |
8. | Jane Iivonen | 192 | 191 | 192 | 184 | 137 | 203 | 204 | 1111 | 1303 | 185,17 | 217,17 |
9. | Aare Noormaa | 72 | 183 | 199 | 193 | 224 | 197 | 234 | 1230 | 1302 | 205,00 | 217,00 |
10. | Johannes-Aasaf Topkin | 240 | 123 | 212 | 172 | 203 | 158 | 192 | 1060 | 1300 | 176,67 | 216,67 |
11. | Tõnis Reinula | 168 | 146 | 210 | 214 | 178 | 173 | 207 | 1128 | 1296 | 188,00 | 216,00 |
12. | Kalle Rannula | 102 | 173 | 207 | 181 | 186 | 178 | 267 | 1192 | 1294 | 198,67 | 215,67 |
13. | Marek Tammsoo | 54 | 196 | 211 | 165 | 185 | 264 | 215 | 1236 | 1290 | 206,00 | 215,00 |
14. | Tõnis Reinula | 168 | 168 | 200 | 164 | 212 | 177 | 188 | 1109 | 1277 | 184,83 | 212,83 |
15. | Erkko Eigo | 144 | 188 | 155 | 220 | 205 | 170 | 193 | 1131 | 1275 | 188,50 | 212,50 |
16. | Maarja Alekand | 168 | 185 | 163 | 202 | 155 | 172 | 223 | 1100 | 1268 | 183,33 | 211,33 |
17. | Raimo Tammel | 198 | 166 | 150 | 211 | 136 | 215 | 192 | 1070 | 1268 | 178,33 | 211,33 |
18. | Karl Martin Veiderpass | 0 | 173 | 207 | 241 | 193 | 251 | 200 | 1265 | 1265 | 210,83 | 210,83 |
19. | Rene Lõiveke | 72 | 191 | 267 | 169 | 198 | 190 | 175 | 1190 | 1262 | 198,33 | 210,33 |
20. | Erkko Eigo | 144 | 169 | 185 | 171 | 247 | 212 | 133 | 1117 | 1261 | 186,17 | 210,17 |
21. | Rene Lõiveke | 72 | 192 | 209 | 228 | 172 | 173 | 213 | 1187 | 1259 | 197,83 | 209,83 |
22. | Sten Kiinvald | 300 | 191 | 152 | 183 | 158 | 152 | 123 | 959 | 1259 | 159,83 | 209,83 |
23. | Heikki Haljasmets | 72 | 203 | 212 | 194 | 173 | 180 | 213 | 1175 | 1247 | 195,83 | 207,83 |
24. | Raju Reede | 246 | 172 | 140 | 128 | 147 | 212 | 201 | 1000 | 1246 | 166,67 | 207,67 |
25. | Rene Lõiveke | 72 | 212 | 215 | 179 | 174 | 181 | 210 | 1171 | 1243 | 195,17 | 207,17 |
26. | Marek Tammsoo | 54 | 171 | 181 | 226 | 206 | 187 | 212 | 1183 | 1237 | 197,17 | 206,17 |
27. | Raul Koppel | 180 | 131 | 176 | 200 | 190 | 136 | 218 | 1051 | 1231 | 175,17 | 205,17 |
28. | Margo Meenisk | 96 | 183 | 198 | 159 | 171 | 241 | 178 | 1130 | 1226 | 188,33 | 204,33 |
29. | Riina Veiram | 222 | 177 | 157 | 189 | 137 | 174 | 168 | 1002 | 1224 | 167,00 | 204,00 |
30. | Jane Iivonen | 192 | 223 | 180 | 144 | 146 | 159 | 166 | 1018 | 1210 | 169,67 | 201,67 |
31. | Jaak Karu | 204 | 185 | 185 | 147 | 148 | 191 | 143 | 999 | 1203 | 166,50 | 200,50 |
32. | Egon Nemtsov | 90 | 190 | 168 | 181 | 212 | 182 | 171 | 1104 | 1194 | 184,00 | 199,00 |
33. | Isabella Eigo | 216 | 202 | 161 | 152 | 147 | 126 | 143 | 931 | 1147 | 155,17 | 191,17 |
34. | Jane Iivonen | 192 | 162 | 166 | 157 | 130 | 189 | 148 | 952 | 1144 | 158,67 | 190,67 |
35. | Annika Reinula | 276 | 129 | 149 | 158 | 145 | 139 | 148 | 868 | 1144 | 144,67 | 190,67 |
36. | Annika Reinula | 276 | 116 | 160 | 157 | 132 | 146 | 139 | 850 | 1126 | 141,67 | 187,67 |
37. | Peeter Käsper | 114 | 166 | 141 | 196 | 183 | 115 | 182 | 983 | 1097 | 163,83 | 182,83 |
38. | Raul Koppel | 180 | 112 | 142 | 145 | 162 | 158 | 188 | 907 | 1087 | 151,17 | 181,17 |
LoheKapp 14.etapp
LoheKapp 14.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data