LoheKapp 13.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Heikki Haljasmets 72 212 233 245 194 267 287 1438 1510 239,67 251,67
2. Robin Miklas 24 277 215 246 213 223 258 1432 1456 238,67 242,67
3. Rainer Järvelaid 198 211 203 204 190 224 212 1244 1442 207,33 240,33
4. Karl Martin Veiderpass 0 235 245 267 178 256 233 1414 1414 235,67 235,67
5. Robin Miklas 24 212 300 244 195 214 224 1389 1413 231,50 235,50
6. Taavi Allsalu 0 265 211 192 234 234 276 1412 1412 235,33 235,33
7. Margo Meenisk 96 221 184 221 248 214 228 1316 1412 219,33 235,33
8. Robin Miklas 24 171 254 267 248 211 234 1385 1409 230,83 234,83
9. Johannes-Aasaf Topkin 240 187 204 192 172 201 206 1162 1402 193,67 233,67
10. Sten Kiinvald 300 168 230 196 146 189 171 1100 1400 183,33 233,33
11. Kalle Rannula 102 172 194 243 225 213 246 1293 1395 215,50 232,50
12. Johannes-Aasaf Topkin 240 201 194 136 206 202 197 1136 1376 189,33 229,33
13. Rene Lõiveke 72 235 201 200 257 226 174 1293 1365 215,50 227,50
14. Edvin Nemtsov 228 165 198 150 216 164 242 1135 1363 189,17 227,17
15. Ivar Tambre 120 202 186 166 234 222 222 1232 1352 205,33 225,33
16. Reio Robin Reinula 126 195 203 213 230 220 154 1215 1341 202,50 223,50
17. Jane Iivonen 192 189 205 172 203 187 192 1148 1340 191,33 223,33
18. Sten Kiinvald 300 221 226 152 146 138 157 1040 1340 173,33 223,33
19. Marek Tammsoo 54 188 194 248 237 247 158 1272 1326 212,00 221,00
20. Peeter Käsper 114 202 181 193 222 181 233 1212 1326 202,00 221,00
21. Lauri Isakar 162 210 195 191 216 193 158 1163 1325 193,83 220,83
22. Margo Meenisk 96 235 204 190 234 195 168 1226 1322 204,33 220,33
23. Marek Tammsoo 54 242 242 215 171 193 202 1265 1319 210,83 219,83
24. Gabriel Veide 72 236 248 198 191 193 175 1241 1313 206,83 218,83
25. Taavi Allsalu 0 184 244 200 217 233 234 1312 1312 218,67 218,67
26. Gabriel Veide 72 201 243 218 195 182 200 1239 1311 206,50 218,50
27. Johannes-Aasaf Topkin 240 167 187 224 140 185 166 1069 1309 178,17 218,17
28 Gabriel Veide 72 207 255 236 171 154 213 1236 1308 206,00 218,00
28 Rene Lõiveke 72 181 255 182 191 268 159 1236 1308 206,00 218,00
30. Raimo Tammel 198 159 171 157 202 221 193 1103 1301 183,83 216,83
31. Erkko Eigo 144 181 211 164 177 169 252 1154 1298 192,33 216,33
32. Jane Iivonen 192 130 214 203 211 170 174 1102 1294 183,67 215,67
33. Kaisa-Ly Lee 144 173 194 161 166 236 213 1143 1287 190,50 214,50
34. Johannes-Aasaf Topkin 240 160 214 146 157 179 191 1047 1287 174,50 214,50
35. Rainer Rehe 126 207 186 191 186 202 181 1153 1279 192,17 213,17
36. Sten Kiinvald 300 150 120 168 177 164 198 977 1277 162,83 212,83
37. James Gask 300 200 174 170 118 127 186 975 1275 162,50 212,50
38. Maarja Alekand 168 183 189 166 189 197 182 1106 1274 184,33 212,33
39. Victoria Iivonen 264 169 182 190 126 178 164 1009 1273 168,17 212,17
40. Tõnis Reinula 168 172 167 203 208 170 184 1104 1272 184,00 212,00
41. Mark Gask 300 164 166 147 149 172 174 972 1272 162,00 212,00
42. Sten Kiinvald 300 169 145 163 136 185 171 969 1269 161,50 211,50
43. Egon Nemtsov 90 187 178 217 196 178 220 1176 1266 196,00 211,00
44. Jane Iivonen 192 177 179 188 153 140 237 1074 1266 179,00 211,00
45. Edvin Nemtsov 228 200 180 136 214 125 182 1037 1265 172,83 210,83
46. Egon Nemtsov 90 182 266 178 209 188 151 1174 1264 195,67 210,67
47. Marek Tammsoo 54 236 170 205 193 203 202 1209 1263 201,50 210,50
48. Heikki Haljasmets 72 183 164 185 234 224 197 1187 1259 197,83 209,83
49. Raul Koppel 180 213 125 181 147 197 212 1075 1255 179,17 209,17
50. Jaak Karu 204 233 159 149 168 168 171 1048 1252 174,67 208,67
51. Annika Reinula 276 148 167 193 148 159 160 975 1251 162,50 208,50
52. Raimo Tammel 198 185 172 135 202 146 202 1042 1240 173,67 206,67
53. Rainer Järvelaid 198 152 145 179 227 136 188 1027 1225 171,17 204,17
54. Ivar Tambre 120 168 192 204 206 193 139 1102 1222 183,67 203,67
55. Gabriel Veide 72 190 214 200 207 173 165 1149 1221 191,50 203,50
56. Kert Isakar 30 245 182 210 176 188 189 1190 1220 198,33 203,33
57. Rene Lõiveke 72 199 213 195 197 193 148 1145 1217 190,83 202,83
58. Riina Veiram 222 171 172 151 151 157 190 992 1214 165,33 202,33
59. Erkko Eigo 144 179 176 166 190 176 181 1068 1212 178,00 202,00
60. Raju Reede 246 148 165 172 173 170 137 965 1211 160,83 201,83
61. Rene Lõiveke 72 215 180 235 166 164 175 1135 1207 189,17 201,17
62. Aare Noormaa 72 156 201 161 245 202 169 1134 1206 189,00 201,00
63. Jaak Karu 204 146 159 159 164 181 188 997 1201 166,17 200,17
64. Peeter Käsper 114 238 160 177 158 166 185 1084 1198 180,67 199,67
65. Villu Kahar 30 187 169 170 204 205 228 1163 1193 193,83 198,83
66. Kari Rosendahl 210 138 161 183 139 172 183 976 1186 162,67 197,67
67. Rene Lõiveke 72 176 181 197 156 214 179 1103 1175 183,83 195,83
68. Raul Koppel 180 155 162 174 174 185 144 994 1174 165,67 195,67
69. Kari Rosendahl 210 185 128 139 159 169 169 949 1159 158,17 193,17
70. Jaak Karu 204 166 174 152 176 170 116 954 1158 159,00 193,00
71. Riina Veiram 222 146 151 144 157 198 136 932 1154 155,33 192,33
72. Egon Nemtsov 90 192 158 201 184 187 138 1060 1150 176,67 191,67
73. Riina Veiram 222 134 147 131 199 162 155 928 1150 154,67 191,67
74. Jane Iivonen 192 164 149 171 171 146 155 956 1148 159,33 191,33
75. Egon Nemtsov 90 174 189 184 162 181 166 1056 1146 176,00 191,00
76. Kert Isakar 30 212 191 180 195 190 147 1115 1145 185,83 190,83
77. Aare Noormaa 72 176 202 166 173 176 179 1072 1144 178,67 190,67
78. Riina Veiram 222 158 130 136 187 150 161 922 1144 153,67 190,67
79. Jane Iivonen 192 205 127 145 188 147 136 948 1140 158,00 190,00
80. Villu Kahar 30 182 164 203 248 164 148 1109 1139 184,83 189,83
81. Egon Nemtsov 90 173 159 170 201 172 171 1046 1136 174,33 189,33
82. Jaak Karu 204 154 178 161 138 120 165 916 1120 152,67 186,67
83. Erkko Eigo 144 149 155 135 127 204 194 964 1108 160,67 184,67
84. Peeter Käsper 114 206 182 160 182 137 122 989 1103 164,83 183,83
85. Merlin Murumäe 300 102 127 137 148 169 116 799 1099 133,17 183,17
86. Egon Nemtsov 90 170 156 163 173 156 188 1006 1096 167,67 182,67
87. Gabriel Veide 72 163 178 218 184 126 150 1019 1091 169,83 181,83
88. Isabella Eigo 144 196 189 176 180 741 885 185,25 221,25
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data