Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kert Truus | 0 | 287 | 264 | 268 | 255 | 224 | 300 | 1598 | 1598 | 266,33 | 266,33 |
2. | Egon Nemtsov | 144 | 211 | 258 | 188 | 212 | 203 | 250 | 1322 | 1466 | 220,33 | 244,33 |
3. | Kaisa-Ly Lee | 198 | 175 | 253 | 242 | 132 | 172 | 246 | 1220 | 1418 | 203,33 | 236,33 |
4. | Peeter Käsper | 180 | 207 | 243 | 199 | 200 | 171 | 206 | 1226 | 1406 | 204,33 | 234,33 |
5. | Villu Kahar | 96 | 255 | 228 | 230 | 193 | 193 | 207 | 1306 | 1402 | 217,67 | 233,67 |
6. | Heikki Haljasmets | 84 | 268 | 211 | 180 | 206 | 255 | 193 | 1313 | 1397 | 218,83 | 232,83 |
7. | Heikki Haljasmets | 84 | 207 | 269 | 226 | 205 | 190 | 213 | 1310 | 1394 | 218,33 | 232,33 |
8. | Kert Isakar | 48 | 236 | 224 | 200 | 202 | 237 | 239 | 1338 | 1386 | 223,00 | 231,00 |
9. | Rene Lõiveke | 108 | 245 | 170 | 201 | 226 | 191 | 245 | 1278 | 1386 | 213,00 | 231,00 |
10. | Raju Reede | 288 | 207 | 176 | 180 | 171 | 151 | 213 | 1098 | 1386 | 183,00 | 231,00 |
11. | Margo Meenisk | 114 | 230 | 203 | 176 | 215 | 206 | 236 | 1266 | 1380 | 211,00 | 230,00 |
12. | Karl Martin Veiderpass | 30 | 237 | 256 | 216 | 227 | 212 | 197 | 1345 | 1375 | 224,17 | 229,17 |
13. | Jussi Laine | 0 | 204 | 208 | 238 | 244 | 242 | 238 | 1374 | 1374 | 229,00 | 229,00 |
14. | Jaak Karu | 258 | 193 | 200 | 178 | 158 | 171 | 213 | 1113 | 1371 | 185,50 | 228,50 |
15. | Johannes-Aasaf Topkin | 300 | 147 | 182 | 174 | 209 | 170 | 188 | 1070 | 1370 | 178,33 | 228,33 |
16. | Taavi Allsalu | 12 | 227 | 195 | 214 | 246 | 258 | 214 | 1354 | 1366 | 225,67 | 227,67 |
17. | Ivar Tambre | 108 | 236 | 195 | 172 | 236 | 182 | 235 | 1256 | 1364 | 209,33 | 227,33 |
18. | Raju Reede | 288 | 183 | 194 | 177 | 189 | 148 | 180 | 1071 | 1359 | 178,50 | 226,50 |
19. | Kalle Rannula | 144 | 248 | 213 | 198 | 160 | 225 | 166 | 1210 | 1354 | 201,67 | 225,67 |
20. | Rene Lõiveke | 108 | 190 | 167 | 265 | 211 | 190 | 221 | 1244 | 1352 | 207,33 | 225,33 |
21. | Egon Nemtsov | 144 | 224 | 214 | 158 | 217 | 193 | 197 | 1203 | 1347 | 200,50 | 224,50 |
22. | Kert Isakar | 48 | 171 | 247 | 238 | 202 | 223 | 214 | 1295 | 1343 | 215,83 | 223,83 |
23. | Raimo Tammel | 216 | 134 | 190 | 212 | 189 | 200 | 200 | 1125 | 1341 | 187,50 | 223,50 |
24. | Rainer Järvelaid | 216 | 194 | 214 | 186 | 170 | 158 | 197 | 1119 | 1335 | 186,50 | 222,50 |
25. | Villu Kahar | 96 | 256 | 191 | 178 | 200 | 199 | 213 | 1237 | 1333 | 206,17 | 222,17 |
26. | Taavi Allsalu | 12 | 226 | 227 | 199 | 200 | 248 | 215 | 1315 | 1327 | 219,17 | 221,17 |
27. | Karl Martin Veiderpass | 30 | 240 | 216 | 225 | 211 | 204 | 197 | 1293 | 1323 | 215,50 | 220,50 |
28. | Kari Rosendahl | 234 | 192 | 184 | 158 | 208 | 154 | 190 | 1086 | 1320 | 181,00 | 220,00 |
29. | Kalle Rannula | 144 | 198 | 207 | 169 | 245 | 173 | 182 | 1174 | 1318 | 195,67 | 219,67 |
30. | Taavi Allsalu | 12 | 225 | 228 | 247 | 181 | 192 | 230 | 1303 | 1315 | 217,17 | 219,17 |
31. | Tõnis Reinula | 174 | 217 | 200 | 181 | 148 | 154 | 237 | 1137 | 1311 | 189,50 | 218,50 |
32. | Raimo Tammel | 216 | 190 | 154 | 179 | 184 | 214 | 172 | 1093 | 1309 | 182,17 | 218,17 |
33. | Rainer Rehe | 126 | 199 | 191 | 139 | 225 | 215 | 212 | 1181 | 1307 | 196,83 | 217,83 |
34. | Kalle Rannula | 144 | 227 | 206 | 171 | 178 | 171 | 204 | 1157 | 1301 | 192,83 | 216,83 |
35. | Juhan Lokkota | 300 | 181 | 190 | 143 | 177 | 144 | 166 | 1001 | 1301 | 166,83 | 216,83 |
36. | Edvin Nemtsov | 240 | 146 | 213 | 187 | 141 | 166 | 204 | 1057 | 1297 | 176,17 | 216,17 |
37. | Karl Martin Veiderpass | 30 | 215 | 224 | 216 | 194 | 192 | 224 | 1265 | 1295 | 210,83 | 215,83 |
38. | Gabriel Veide | 78 | 214 | 185 | 216 | 184 | 202 | 213 | 1214 | 1292 | 202,33 | 215,33 |
39. | Rene Lõiveke | 108 | 169 | 243 | 201 | 169 | 191 | 211 | 1184 | 1292 | 197,33 | 215,33 |
40. | Erkko Eigo | 168 | 212 | 168 | 178 | 170 | 199 | 191 | 1118 | 1286 | 186,33 | 214,33 |
41. | Jaak Karu | 258 | 189 | 192 | 168 | 149 | 174 | 156 | 1028 | 1286 | 171,33 | 214,33 |
42. | Aare Noormaa | 72 | 213 | 185 | 224 | 233 | 185 | 169 | 1209 | 1281 | 201,50 | 213,50 |
43. | Jane Iivonen | 234 | 177 | 181 | 188 | 153 | 191 | 157 | 1047 | 1281 | 174,50 | 213,50 |
44. | Karl Martin Veiderpass | 30 | 223 | 180 | 195 | 177 | 222 | 248 | 1245 | 1275 | 207,50 | 212,50 |
45. | Raul Koppel | 210 | 204 | 200 | 140 | 144 | 193 | 181 | 1062 | 1272 | 177,00 | 212,00 |
46. | Johannes-Aasaf Topkin | 300 | 166 | 166 | 154 | 173 | 148 | 163 | 970 | 1270 | 161,67 | 211,67 |
47. | Johannes-Aasaf Topkin | 300 | 133 | 176 | 156 | 193 | 158 | 150 | 966 | 1266 | 161,00 | 211,00 |
48. | Isabella Eigo | 222 | 170 | 190 | 137 | 171 | 193 | 182 | 1043 | 1265 | 173,83 | 210,83 |
49. | Reio Robin Reinula | 138 | 200 | 211 | 205 | 167 | 151 | 191 | 1125 | 1263 | 187,50 | 210,50 |
50. | Jane Iivonen | 234 | 166 | 204 | 178 | 175 | 175 | 130 | 1028 | 1262 | 171,33 | 210,33 |
51. | Raul Koppel | 210 | 137 | 166 | 157 | 184 | 195 | 206 | 1045 | 1255 | 174,17 | 209,17 |
52. | Gabriel Veide | 78 | 175 | 212 | 248 | 178 | 196 | 163 | 1172 | 1250 | 195,33 | 208,33 |
53. | Annika Reinula | 276 | 143 | 157 | 194 | 156 | 177 | 144 | 971 | 1247 | 161,83 | 207,83 |
54. | Jaak Karu | 258 | 170 | 161 | 202 | 135 | 164 | 156 | 988 | 1246 | 164,67 | 207,67 |
55. | Riina Veiram | 222 | 174 | 162 | 164 | 158 | 220 | 145 | 1023 | 1245 | 170,50 | 207,50 |
56. | Jussi Laine | 0 | 182 | 221 | 187 | 193 | 246 | 215 | 1244 | 1244 | 207,33 | 207,33 |
57. | Kaisa-Ly Lee | 198 | 216 | 143 | 175 | 128 | 176 | 202 | 1040 | 1238 | 173,33 | 206,33 |
58. | Sten Kiinvald | 300 | 163 | 139 | 180 | 127 | 181 | 136 | 926 | 1226 | 154,33 | 204,33 |
59. | Gabriel Veide | 78 | 177 | 199 | 173 | 198 | 193 | 206 | 1146 | 1224 | 191,00 | 204,00 |
60. | Rene Lõiveke | 108 | 174 | 163 | 190 | 175 | 233 | 166 | 1101 | 1209 | 183,50 | 201,50 |
61. | Silvia Eigo | 300 | 155 | 160 | 167 | 158 | 103 | 160 | 903 | 1203 | 150,50 | 200,50 |
62. | Jane Iivonen | 234 | 168 | 163 | 184 | 167 | 122 | 163 | 967 | 1201 | 161,17 | 200,17 |
63. | Marek Tammsoo | 36 | 162 | 214 | 169 | 190 | 194 | 235 | 1164 | 1200 | 194,00 | 200,00 |
64. | Johannes-Aasaf Topkin | 300 | 113 | 149 | 163 | 153 | 136 | 184 | 898 | 1198 | 149,67 | 199,67 |
65. | Victoria Iivonen | 264 | 155 | 179 | 127 | 164 | 139 | 169 | 933 | 1197 | 155,50 | 199,50 |
66. | Jane Iivonen | 234 | 143 | 203 | 180 | 136 | 166 | 133 | 961 | 1195 | 160,17 | 199,17 |
67. | Jane Iivonen | 234 | 107 | 177 | 143 | 173 | 164 | 194 | 958 | 1192 | 159,67 | 198,67 |
68. | Merlin Murumäe | 300 | 126 | 204 | 146 | 151 | 136 | 124 | 887 | 1187 | 147,83 | 197,83 |
69. | Sten Kiinvald | 300 | 149 | 178 | 131 | 172 | 124 | 132 | 886 | 1186 | 147,67 | 197,67 |
70. | Aare Noormaa | 72 | 245 | 134 | 162 | 147 | 178 | 221 | 1087 | 1159 | 181,17 | 193,17 |
71. | Kari Rosendahl | 234 | 161 | 160 | 160 | 169 | 133 | 142 | 925 | 1159 | 154,17 | 193,17 |
72. | Ivar Tambre | 108 | 166 | 171 | 187 | 175 | 147 | 203 | 1049 | 1157 | 174,83 | 192,83 |
73. | Margo Meenisk | 114 | 204 | 179 | 180 | 151 | 176 | 149 | 1039 | 1153 | 173,17 | 192,17 |
74. | Riina Veiram | 222 | 118 | 173 | 126 | 186 | 142 | 186 | 931 | 1153 | 155,17 | 192,17 |
75 | Marek Tammsoo | 36 | 227 | 189 | 180 | 194 | 167 | 151 | 1108 | 1144 | 184,67 | 190,67 |
75 | Marek Tammsoo | 36 | 214 | 193 | 189 | 190 | 129 | 193 | 1108 | 1144 | 184,67 | 190,67 |
77. | Riina Veiram | 222 | 155 | 148 | 149 | 139 | 153 | 163 | 907 | 1129 | 151,17 | 188,17 |
78. | Rene Lõiveke | 108 | 149 | 151 | 183 | 189 | 158 | 172 | 1002 | 1110 | 167,00 | 185,00 |
79. | Rene Lõiveke | 108 | 222 | 150 | 167 | 159 | 115 | 157 | 970 | 1078 | 161,67 | 179,67 |
80. | Egon Nemtsov | 144 | 190 | 171 | 158 | 134 | 136 | 103 | 892 | 1036 | 148,67 | 172,67 |
81. | Raul Beekmann | 72 | 157 | 163 | 204 | 127 | 651 | 723 | 162,75 | 180,75 |
LoheKapp 12.etapp
LoheKapp 12.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data